Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Mercury | sable | 1993 | gs sedan 4-door | 3.0l 2986cc 182cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | gs sedan 4-door | 3.8l 232cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | gs wagon 4-door | 3.0l 2986cc 182cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | gs wagon 4-door | 3.8l 232cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | ls sedan 4-door | 3.0l 2986cc 182cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | ls sedan 4-door | 3.8l 232cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | ls wagon 4-door | 3.0l 2986cc 182cu. in. v6 gas ohv naturally aspirated | |
| Mercury | sable | 1993 | ls wagon 4-door | 3.8l 232cu. in. v6 gas ohv naturally aspirated |

