Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Subaru | legacy | 2005 | gt limited sedan 4-door | 2.5l 2458cc h4 gas dohc turbocharged | |
| Subaru | legacy | 2005 | gt limited wagon 4-door | 2.5l 2458cc h4 gas dohc turbocharged | |
| Subaru | legacy | 2005 | gt sedan 4-door | 2.5l 2458cc h4 gas dohc turbocharged | |
| Subaru | legacy | 2005 | gt wagon 4-door | 2.5l 2458cc h4 gas dohc turbocharged | |
| Subaru | legacy | 2005 | i sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | i wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | limited sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | limited wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2005 | i wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2005 | limited wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2005 | r l.l. bean edition wagon 4-door | 3.0l 3000cc h6 gas dohc naturally aspirated | |
| Subaru | outback | 2005 | r sedan 4-door | 3.0l 3000cc h6 gas dohc naturally aspirated | |
| Subaru | outback | 2005 | vdc limited wagon 4-door | 3.0l 3000cc h6 gas dohc naturally aspirated | |
| Subaru | outback | 2005 | xt limited wagon 4-door | 2.5l 2458cc h4 gas dohc turbocharged | |
| Subaru | outback | 2005 | xt wagon 4-door | 2.5l 2458cc h4 gas dohc turbocharged |

