Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Mercury | villager | 2002 | base mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2002 | estate mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2002 | sport mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2001 | base mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2001 | estate mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2001 | sport mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2000 | base mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2000 | estate mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 2000 | sport mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 1999 | base mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 1999 | estate mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated | |
| Mercury | villager | 1999 | sport mini passenger van 3-door | 3.3l 3275cc v6 gas sohc naturally aspirated |
