Regular price
$41.58
Couldn't load pickup availability
No reviews
Product details
- SKU 591|00059
- Barcode 889245081926
Share this item!
Product Description
A loose battery can lead to acid leaks, damaged terminals or short circuits. This battery tray has undergone fitment and durability testing and offers a cost-effective solution to resecure the battery to the vehicle.
- Direct replacement - this battery tray matches the fit and function of the original equipment part
- Durable construction - this battery tray is made from quality materials to prevent damage caused by an unsecured battery
- Cost-effective solution - offers original equipment quality at lower cost than dealer replacement
- Quality tested - this part has undergone vehicle fitment and dimensional testing
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2018 | Ford | Focus | RS Submodel | ||
2018 | Ford | Focus | S Submodel | ||
2018 | Ford | Focus | SE Submodel | ||
2018 | Ford | Focus | SEL Submodel | ||
2018 | Ford | Focus | ST Submodel | ||
2018 | Ford | Focus | Titanium Submodel | ||
2018 | Ford | Transit Connect | |||
2018 | Lincoln | MKC | |||
2017 | Ford | Focus | RS Submodel | ||
2017 | Ford | Focus | S Submodel | ||
2017 | Ford | Focus | SE Submodel | ||
2017 | Ford | Focus | SEL Submodel | ||
2017 | Ford | Focus | ST Submodel | ||
2017 | Ford | Focus | Titanium Submodel | ||
2017 | Ford | Transit Connect | |||
2017 | Lincoln | MKC | |||
2016 | Ford | Escape | |||
2016 | Ford | Focus | RS Submodel | ||
2016 | Ford | Focus | S Submodel | ||
2016 | Ford | Focus | SE Luxury Submodel | ||
2016 | Ford | Focus | SE Submodel | ||
2016 | Ford | Focus | ST Submodel | ||
2016 | Ford | Focus | Titanium Submodel | ||
2016 | Ford | Transit Connect | |||
2016 | Lincoln | MKC | |||
2015 | Ford | Escape | |||
2015 | Ford | Focus | S Submodel | ||
2015 | Ford | Focus | SE Appearance Submodel | ||
2015 | Ford | Focus | SE Submodel | ||
2015 | Ford | Focus | ST Submodel | ||
2015 | Ford | Focus | Titanium Plus Submodel | ||
2015 | Ford | Focus | Titanium Submodel | ||
2015 | Ford | Transit Connect | |||
2015 | Lincoln | MKC | |||
2014 | Ford | Escape | |||
2014 | Ford | Focus | Ambiente Submodel | ||
2014 | Ford | Focus | S Submodel | ||
2014 | Ford | Focus | SE Plus Submodel | ||
2014 | Ford | Focus | SE Submodel | ||
2014 | Ford | Focus | ST Submodel | ||
2014 | Ford | Focus | Titanium Plus Submodel | ||
2014 | Ford | Focus | Titanium Submodel | ||
2014 | Ford | Focus | Trend Sport Submodel | ||
2014 | Ford | Focus | Trend Submodel | ||
2014 | Ford | Transit Connect | |||
2013 | Ford | Escape | |||
2013 | Ford | Focus | S Submodel | ||
2013 | Ford | Focus | SE Plus Submodel | ||
2013 | Ford | Focus | SE Submodel | ||
2013 | Ford | Focus | ST Submodel |
Product Specifications
Color: | Black |
---|---|
Depth: | 9.5 in |
Length: | 13.25 in |
Material: | Plastic; Metal |
Mounting Hardware Included: | No |
Package Contents: | 1 Battery Tray |
Package Quantity: | 1 |
Packaging Type: | Box |
Width: | 8 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
AM5Z10732A | FORD MOTOR COMPANY |