Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$495.32
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|100111B
- Barcode 37495777087
Share this item!
Product Description
This instrument cluster upgrade kit is designed to upgrade the appearance of the original cluster. The components in this kit are precision-engineered for an exact fit and are made of durable materials.
- Upgraded appearance - this instrument cluster upgrade kit is designed to upgrade the appearance of the original cluster on specified vehicles
- Seamless replacement - specifically designed to replace the stock components
- Ensure fit - confirm your vehicle year, make, model, submodel, and configuration to guarantee a precise match
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2012 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958779; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20958755; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958760; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | Chevrolet | Silverado 1500 | V8 376 6.2L (6162cc); Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958760; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958781; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20958757; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | w/Tachometer; 6 Gauge Cluster; MPH - KM/H; w/Comfort and Convenience Package; Stamped 22838429; Black OPS Edition | |
| 2012 | GMC | Sierra 1500 | V8 325 5.3L (5328cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958766; w/Comfort and Convenience Package; Black OPS Edition | |
| 2012 | GMC | Sierra 1500 | V8 376 6.2L (6162cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958766; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 1500 | Automatic Trans.; 4 Speed Trans. | wo/Comfort and Convenience Package; 6 Gauge Cluster; MPH - KM/H; Stamped 20964190; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958779; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20964170; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20895733; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20964174; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 3500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20895733; Black OPS Edition | |
| 2011 | Chevrolet | Silverado 3500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20964174; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | Crew Cab Pickup; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; w/Comfort and Convenience Package; Stamped 20964192; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | Extended Cab Pickup; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; w/Comfort and Convenience Package; Stamped 20964192; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20958781; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20895730; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20958757; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20964172; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2011 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | w/Tachometer; 6 Gauge Cluster; MPH - KM/H; w/Comfort and Convenience Package; Stamped 22838429; Black OPS Edition | |
| 2011 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 22834146; Black OPS Edition | |
| 2011 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 22834146; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 1500 | Crew Cab Pickup; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20848066; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 1500 | Extended Cab Pickup; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20848066; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20774686; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20964170; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 25933364; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 25933366; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20895733; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | wo/Comfort and Convenience Package; 6 Gauge Cluster; MPH - KM/H; Stamped 25933369; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 25861661; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 3500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20895733; Black OPS Edition | |
| 2010 | Chevrolet | Silverado 3500 HD | V8 364 6.0L (5967cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 25933369; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition; Stamped 25861649 | |
| 2010 | GMC | Sierra 1500 | Crew Cab Pickup; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20848066; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | Extended Cab Pickup; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20848066; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20774686; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 25933366; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | V8 294 4.8L; Automatic Trans.; 4 Speed Trans. | w/Tachometer; 6 Gauge Cluster; MPH - KM/H; w/Comfort and Convenience Package; Stamped 22838429; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | V8 325 5.3L (5328cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20964178; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | GMC | Sierra 1500 | V8 376 6.2L (6162cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 20964178; w/Comfort and Convenience Package; Black OPS Edition | |
| 2010 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 22834146; Black OPS Edition | |
| 2010 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 6 Speed Trans. | 6 Gauge Cluster; MPH - KM/H; Stamped 22834146; Black OPS Edition | |
| 2009 | Chevrolet | Silverado 1500 | Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20774684; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2009 | Chevrolet | Silverado 1500 | Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20848054; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2009 | Chevrolet | Silverado 1500 | Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 20964170; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition | |
| 2009 | Chevrolet | Silverado 1500 | Automatic Trans.; 4 Speed Trans. | 6 Gauge Cluster; Stamped 25838850; MPH - KM/H; w/Comfort and Convenience Package; Black OPS Edition |
Product Specifications
| Brand/Model Compatibility: | Dorman Help |
|---|---|
| Package Contents: | 1 Cluster Len; 1 Gauge Face; 1 Needle Removal Tool; 2 Large And 4 Small Gauge Pins; 17 LED Lights; Instruction Sheet |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Universal Or Specific Fit: | Specific |
