Regular price
$11.96
Couldn't load pickup availability
No reviews
Product details
- SKU 591|13914
- Barcode 885484853232
Share this item!
Product Description
This wheel bearing dust cap is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.
- Direct replacement - this wheel bearing dust cap is designed to match the fit and function of the original part on specified vehicles
- Ideal solution - this dust cap is a reliable replacement for an original part that is missing or has failed due to fatigue
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2015 | Cadillac | Escalade | 4WD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Cadillac | Escalade | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Cadillac | Escalade ESV | 4WD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Cadillac | Escalade ESV | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Silverado 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Silverado 2500 (Mexico) | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Silverado 2500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Silverado 3500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Suburban | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Suburban | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Tahoe | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | Chevrolet | Tahoe | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | GMC | Sierra (Mexico) | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | GMC | Sierra 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | GMC | Sierra 2500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | GMC | Sierra 3500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | GMC | Yukon | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2015 | GMC | Yukon XL | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Cadillac | Escalade | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Cadillac | Escalade ESV | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Chevrolet | Silverado 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Chevrolet | Silverado 2500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Chevrolet | Silverado 3500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Chevrolet | Suburban (Mexico) | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Chevrolet | Suburban 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | Chevrolet | Tahoe | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Sierra (Mexico) | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Sierra 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Sierra 2500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Sierra 3500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Yukon | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Yukon | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Yukon XL 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2014 | GMC | Yukon XL 1500 | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Cadillac | Escalade | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Cadillac | Escalade ESV | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Cadillac | Escalade EXT | AWD | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Avalanche | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Avalanche | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Silverado 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Silverado 2500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Silverado 3500 HD | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Suburban 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Suburban 1500 | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Suburban 2500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Tahoe | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | Chevrolet | Tahoe | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | GMC | Sierra (Mexico) | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | GMC | Sierra 1500 | 4WD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
2013 | GMC | Sierra 1500 | AWD; Rear Disc Brakes | Front | w/Vacuum Power Brakes; w/RPO Code J92 (7,700 Lb. GVW, Brake Active Apply, 4 Wheel Disc, w/VSES, w/Regen) |
Product Specifications
Color: | Silver |
---|---|
Depth: | 1 in |
Grease Fitting Included: | No |
Height: | 1.06 in |
Inside Diameter: | 2.56 in |
Material: | Steel |
Outer Diameter (in): | 2.85 in |
Package Contents: | 1 Dust Cap |
Package Quantity: | 1 |
Packaging Type: | Box |
OE Numbers
DIRECT OE CROSS | |
---|---|
10394202 | GENERAL MOTORS |
23203672 | GENERAL MOTORS |