Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$22.00
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|13997
- Barcode 37495139977
Share this item!
Product Description
This wheel bearing dust cap is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.
- Direct replacement - this wheel bearing dust cap is designed to match the fit and function of the original part on specified vehicles
- Ideal solution - this dust cap is a reliable replacement for an original part that is missing or has failed due to fatigue
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2002 | Chevrolet | Express 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 2002 | Chevrolet | Express 3500 | RWD | Front | |
| 2002 | GMC | Savana 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 2002 | GMC | Savana 3500 | RWD | Front | |
| 2001 | Chevrolet | Express 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 2001 | Chevrolet | Express 3500 | RWD | Front | |
| 2001 | GMC | Savana 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 2001 | GMC | Savana 3500 | RWD | Front | |
| 2000 | Chevrolet | C2500 | Front | Over 7,200 Lb. GVW | |
| 2000 | Chevrolet | C35 (Mexico) | Front | ||
| 2000 | Chevrolet | C3500 | Front | ||
| 2000 | Chevrolet | C3500HD | Front | ||
| 2000 | Chevrolet | Express 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 2000 | Chevrolet | Express 3500 | RWD | Front | |
| 2000 | Chevrolet | Silverado 2500 | RWD | Front | Over 7,200 Lb. GVW |
| 2000 | GMC | C2500 | Front | Over 7,200 Lb. GVW | |
| 2000 | GMC | C3500 | Front | ||
| 2000 | GMC | C3500HD | Front | ||
| 2000 | GMC | Savana 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 2000 | GMC | Savana 3500 | RWD | Front | |
| 2000 | GMC | Sierra 2500 | RWD | Front | Over 7,200 Lb. GVW |
| 1999 | Chevrolet | C1500 Suburban | RWD; DIESEL | Front | |
| 1999 | Chevrolet | C2500 | Front | Over 7,200 Lb. GVW | |
| 1999 | Chevrolet | C2500 Suburban | DIESEL | Front | |
| 1999 | Chevrolet | C35 (Mexico) | Front | ||
| 1999 | Chevrolet | C3500 | Front | ||
| 1999 | Chevrolet | C3500HD | Front | ||
| 1999 | Chevrolet | Express 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 1999 | Chevrolet | Express 3500 | RWD | Front | |
| 1999 | Chevrolet | P30 | Front | ||
| 1999 | Chevrolet | Silverado 2500 | RWD | Front | Over 7,200 Lb. GVW |
| 1999 | GMC | C1500 Suburban | Front | ||
| 1999 | GMC | C2500 | Front | Over 7,200 Lb. GVW | |
| 1999 | GMC | C2500 Suburban | Front | ||
| 1999 | GMC | C3500 | Front | ||
| 1999 | GMC | C3500HD | Front | ||
| 1999 | GMC | P3500 | Front | ||
| 1999 | GMC | Savana 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 1999 | GMC | Savana 3500 | RWD | Front | |
| 1999 | GMC | Sierra 2500 | RWD | Front | Over 7,200 Lb. GVW |
| 1998 | Chevrolet | C1500 Suburban | RWD; DIESEL | Front | |
| 1998 | Chevrolet | C2500 | Front | Over 7,200 Lb. GVW | |
| 1998 | Chevrolet | C2500 Suburban | DIESEL | Front | |
| 1998 | Chevrolet | C35 (Mexico) | Front | ||
| 1998 | Chevrolet | C3500 | Front | ||
| 1998 | Chevrolet | C3500HD | Front | ||
| 1998 | Chevrolet | Express 2500 | RWD | Front | 8,600 Lb. GVW; 7,700 Lb. GVW |
| 1998 | Chevrolet | Express 3500 | RWD | Front | |
| 1998 | Chevrolet | P30 | Front | ||
| 1998 | GMC | C1500 Suburban | Front |
Product Specifications
| Color: | Gold |
|---|---|
| Height: | 1.25 in |
| Inside Diameter: | 2.38 in |
| Material: | Steel |
| Outer Diameter (in): | 2.51 in |
| Package Contents: | 1 Dust Cap |
| Package Quantity: | 1 |
| Packaging Type: | Card |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 15972552 | GENERAL MOTORS |
