Regular price
$0.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|14103
- Barcode N/A
Share this item!
Product Description
Fixing a broken automatic transmission shift cable usually requires replacing the entire cable assembly. This Dorman OE FIX shift cable bushing kit is designed to eliminate that unnecessary cost and labor time. The kit includes 4 shift cable linkage bushings of varying sizes designed to replace the original components on a wide variety of vehicles, including Hyundai, Nissan, Mazda, Subaru, Toyota and many more makes and models. You will only install the bushing(s) needed to repair your vehicle's shift cable linkage.
- Convenient solution - this shift cable bushing kit directly replaces a broken bushing and eliminates the need to replace the entire cable assembly
- Ideal repair - save cost and significant installation time of replacing an entire cable assembly with this kit that includes 4 bushings of varying sizes to fit a range of vehicles
- Ensure fit - these bushings are designed to be application-specific; kit includes multiple bushing sizes to fit wide range of vehicles, and you may only need some for your particular model
- Video instructions - if you're inexperienced with this type of repair, check our installation video for helpful tips
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2020 | Nissan | Armada | |||
2020 | Nissan | Frontier | |||
2020 | Toyota | Sequoia | V8 345 5.7L (5663cc) | ||
2020 | Toyota | Tundra | Column Shift | ||
2020 | Toyota | Tundra | Floor Shift | ||
2019 | Mazda | 6 | |||
2019 | Nissan | Armada | |||
2019 | Nissan | Frontier | |||
2019 | Nissan | NV1500 | |||
2019 | Nissan | NV2500 | |||
2019 | Nissan | NV3500 | |||
2019 | Toyota | Sequoia | V8 345 5.7L (5663cc) | ||
2019 | Toyota | Tundra | Column Shift | ||
2019 | Toyota | Tundra | Floor Shift | ||
2018 | Hyundai | Santa Fe | |||
2018 | Mazda | 6 | |||
2018 | Nissan | Armada | |||
2018 | Nissan | Frontier | |||
2018 | Nissan | NV1500 | |||
2018 | Nissan | NV2500 | |||
2018 | Nissan | NV3500 | |||
2018 | Toyota | Sequoia | V8 345 5.7L (5663cc) | ||
2018 | Toyota | Tundra | Column Shift | ||
2018 | Toyota | Tundra | Floor Shift | ||
2017 | Hyundai | Elantra GT | |||
2017 | Hyundai | Santa Fe | |||
2017 | Mazda | 6 | |||
2017 | Nissan | Armada | |||
2017 | Nissan | Frontier | |||
2017 | Nissan | NV1500 | |||
2017 | Nissan | NV2500 | |||
2017 | Nissan | NV3500 | |||
2017 | Toyota | Camry | L4 152 2.5L (2494cc); Engine Desg. 2AR-FE | ||
2017 | Toyota | Sequoia | V8 345 5.7L (5663cc) | ||
2017 | Toyota | Tundra | Column Shift | ||
2017 | Toyota | Tundra | Floor Shift | ||
2016 | Hyundai | Elantra GT | |||
2016 | Hyundai | Santa Fe | |||
2016 | Mazda | 3 | |||
2016 | Mazda | 6 | |||
2016 | Nissan | Frontier | |||
2016 | Nissan | NV1500 | |||
2016 | Nissan | NV2500 | |||
2016 | Nissan | NV3500 | |||
2016 | Toyota | Camry | L4 152 2.5L (2494cc); Engine Desg. 2AR-FE | ||
2016 | Toyota | Sequoia | V8 345 5.7L (5663cc) | ||
2016 | Toyota | Sienna | V6 3.5L (3456cc) | ||
2016 | Toyota | Tundra | Column Shift | ||
2016 | Toyota | Tundra | Floor Shift | ||
2015 | Hyundai | Elantra |
Product Specifications
Color: | Black; Blue; White |
---|---|
Inside Diameter: | 12 mm; 8.1 mm; 8 mm; 8.4 mm |
Material: | Plastic |
Outside Diameter: | 13 mm; 10 mm; 13.3 mm; 13.3 mm |
Package Contents: | 2 Black Bushings; 1 Blue Bushing; 1 White Bushing |
Package Quantity: | 1 |
Packaging Type: | Card |
Thickness: | 11 mm; 8 mm; 8.4 mm; 8 mm |
OE Numbers
DIRECT OE CROSS | |
---|---|
3382002370 | TOYOTA |
NON-DIRECT OE CROSS | |
---|---|
3382004010 | TOYOTA |
3382006490 | TOYOTA |
3382008020 | TOYOTA |
3382008030 | TOYOTA |
338200C090 | TOYOTA |
338200C120 | TOYOTA |
338200E050 | TOYOTA |
3383508010 | TOYOTA |
349351PA0A | NISSAN |
34935JA50A | NISSAN |
34935JM000 | NISSAN |
34935ZQ60A | NISSAN |
34935ZS02A | NISSAN |
35150AE00A | SUBARU |
35150AE01A | SUBARU |
35150AE02A | SUBARU |
35150AE03A | SUBARU |
35150FE010 | SUBARU |
467902W100 | HYUNDAI |
467903Q200 | HYUNDAI |
467903X200 | HYUNDAI |
52125191AH | CHRYSLER |
9038511003 | TOYOTA |
BBM346500E | MAZDA |
GHK346500 | MAZDA |