Regular price
$0.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|14110
- Barcode N/A
Share this item!
Product Description
Fixing a broken automatic transmission shift cable usually requires replacing the entire cable assembly. This Dorman OE FIX shift cable bushing kit is designed to eliminate that unnecessary cost and labor time. The kit includes a retainer clip and 3 shift cable linkage bushings of varying sizes. You will only install the bushing(s) needed to repair your vehicle's shift cable linkage.
- Convenient solution - this shift cable bushing kit directly replaces a broken bushing and eliminates the need to replace the entire cable assembly
- Ideal repair - save cost and significant installation time of replacing an entire cable assembly with this kit that includes a retainer clip and 3 bushings of varying sizes to fit a range of vehicles
- Ensure fit - installation may require just one or several of the bushings in this kit, depending on the design of the vehicle shift linkage
- Video instructions - if you're inexperienced with this type of repair, check our installation video for helpful tips
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2021 | Ram | ProMaster 1500 | 4 Piece Kit | ||
2021 | Ram | ProMaster 2500 | 4 Piece Kit | ||
2021 | Ram | ProMaster 3500 | 4 Piece Kit | ||
2020 | Chevrolet | Express 2500 | 4 Piece Kit | ||
2020 | Chevrolet | Express 3500 | 4 Piece Kit | ||
2020 | Chevrolet | Express 4500 | 4 Piece Kit | ||
2020 | Chevrolet | Express Cargo (Mexico) | 4 Piece Kit | ||
2020 | Chevrolet | Express Pasajeros (Mexico) | 4 Piece Kit | ||
2020 | Chrysler | Voyager | 4 Piece Kit | ||
2020 | Dodge | Grand Caravan | 4 Piece Kit | ||
2020 | Dodge | Journey | 4 Piece Kit | ||
2020 | Ford | Expedition | 10 Speed Trans. | 4 Piece Kit | |
2020 | Ford | F-150 | 10 Speed Trans. | 4 Piece Kit | |
2020 | GMC | Savana 2500 | 4 Piece Kit | ||
2020 | GMC | Savana 3500 | 4 Piece Kit | ||
2020 | GMC | Savana 4500 | 4 Piece Kit | ||
2020 | Ram | ProMaster 1500 | 4 Piece Kit | ||
2020 | Ram | ProMaster 2500 | 4 Piece Kit | ||
2020 | Ram | ProMaster 3500 | 4 Piece Kit | ||
2019 | Chevrolet | Express 2500 | 4 Piece Kit | ||
2019 | Chevrolet | Express 3500 | 4 Piece Kit | ||
2019 | Chevrolet | Express 4500 | 4 Piece Kit | ||
2019 | Chevrolet | Express Cargo (Mexico) | 4 Piece Kit | ||
2019 | Chevrolet | Express Pasajeros (Mexico) | 4 Piece Kit | ||
2019 | Dodge | Grand Caravan | 4 Piece Kit | ||
2019 | Dodge | Journey | 4 Piece Kit | ||
2019 | Ford | Expedition | 10 Speed Trans. | 4 Piece Kit | |
2019 | Ford | F-150 | 10 Speed Trans. | 4 Piece Kit | |
2019 | GMC | Savana 2500 | 4 Piece Kit | ||
2019 | GMC | Savana 3500 | 4 Piece Kit | ||
2019 | GMC | Savana 4500 | 4 Piece Kit | ||
2019 | Jeep | Cherokee | 4 Piece Kit | ||
2019 | Ram | ProMaster 1500 | 4 Piece Kit | ||
2019 | Ram | ProMaster 2500 | 4 Piece Kit | ||
2019 | Ram | ProMaster 3500 | 4 Piece Kit | ||
2018 | Chevrolet | Express 2500 | 4 Piece Kit | ||
2018 | Chevrolet | Express 3500 | 4 Piece Kit | ||
2018 | Chevrolet | Express 4500 | 4 Piece Kit | ||
2018 | Chevrolet | Express Cargo (Mexico) | 4 Piece Kit | ||
2018 | Chevrolet | Express Pasajeros (Mexico) | 4 Piece Kit | ||
2018 | Dodge | Grand Caravan | 4 Piece Kit | ||
2018 | Dodge | Journey | 4 Piece Kit | ||
2018 | Ford | Expedition | 10 Speed Trans. | 4 Piece Kit | |
2018 | Ford | F-150 | 10 Speed Trans. | 4 Piece Kit | |
2018 | Ford | Focus | 4 Piece Kit | ||
2018 | GMC | Savana 2500 | 4 Piece Kit | ||
2018 | GMC | Savana 3500 | 4 Piece Kit | ||
2018 | GMC | Savana 4500 | 4 Piece Kit | ||
2018 | Jeep | Cherokee | 4 Piece Kit | ||
2018 | Jeep | Wrangler JK | 4 Piece Kit |
Product Specifications
Color: | Gray; Black |
---|---|
Inside Diameter: | 5 mm; 5 mm; 7.3 mm |
Length: | 21.9 mm; 9.5 mm; 8.4 mm; 18.5 mm |
Material: | Plastic |
Outside Diameter: | 9.8 mm; 9 mm; 12.8 mm |
Package Contents: | 1 Retaining Clamp; 1 Straight Bushing; 1 Tapered Bushing; 1 Bushing With Handle |
Package Quantity: | 1 |
Packaging Type: | Card |
Wall Thickness: | 0.9 mm; 0.5 mm; 1.5 mm |
OE Numbers
NON-DIRECT OE CROSS | |
---|---|
04578758AE | CHRYSLER |
04721940AE | CHRYSLER |
05133190AB | CHRYSLER |
12477640 | GENERAL MOTORS |
19167308 | GENERAL MOTORS |
20787606 | GENERAL MOTORS |
20787610 | GENERAL MOTORS |
22791901 | GENERAL MOTORS |
22893849 | GENERAL MOTORS |
23166827 | GENERAL MOTORS |
23258956 | GENERAL MOTORS |
23295736 | GENERAL MOTORS |
25939777 | GENERAL MOTORS |
25939778 | GENERAL MOTORS |
25995571 | GENERAL MOTORS |
4578073AD | CHRYSLER |
5274750AF | CHRYSLER |
68067439AE | CHRYSLER |
68080123AF | CHRYSLER |
68148856AC | CHRYSLER |
68148856AF | CHRYSLER |
68166623AC | CHRYSLER |
84525954 | GENERAL MOTORS |
84525957 | GENERAL MOTORS |
CV6Z7E395E | FORD MOTOR COMPANY |
DC3Z7E395A | FORD MOTOR COMPANY |
F1EZ-7E395-C | FORD MOTOR COMPANY |
F3TZ7E395D | FORD MOTOR COMPANY |
F5TZ7E395A | FORD MOTOR COMPANY |
JL3Z7E395J | FORD MOTOR COMPANY |
XC3Z7E395DA | FORD MOTOR COMPANY |