Regular price
$0.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|264059
- Barcode N/A
Share this item!
Product Description
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
- Complete assembly - includes replacement pan and drain plugs to match original components
- Durable design - high-strength coating prevents future corrosion
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2002 | Dodge | Ram 2500 | L6 359 5.9L | ||
2002 | Dodge | Ram 3500 | L6 359 5.9L | ||
2001 | Dodge | Ram 2500 | L6 359 5.9L | ||
2001 | Dodge | Ram 3500 | L6 359 5.9L | ||
2000 | Dodge | Ram 2500 | L6 359 5.9L | ||
2000 | Dodge | Ram 3500 | L6 359 5.9L | ||
1999 | Dodge | Ram 2500 | L6 359 5.9L | ||
1999 | Dodge | Ram 3500 | L6 359 5.9L | ||
1998 | Dodge | Ram 2500 | L6 359 5.9L | ||
1998 | Dodge | Ram 3500 | L6 359 5.9L | ||
1997 | Dodge | Ram 2500 | L6 359 5.9L | ||
1997 | Dodge | Ram 3500 | L6 359 5.9L | ||
1996 | Dodge | Ram 2500 | L6 359 5.9L | ||
1996 | Dodge | Ram 3500 | L6 359 5.9L | ||
1995 | Dodge | Ram 2500 | L6 359 5.9L | ||
1995 | Dodge | Ram 3500 | L6 359 5.9L | ||
1994 | Dodge | Ram 2500 | L6 359 5.9L | ||
1994 | Dodge | Ram 3500 | L6 359 5.9L |
Product Specifications
Baffled: | No |
---|---|
Capacity: | 10 qt |
Color: | Black |
Crank Shaft Wiper Included: | No |
Dipstick Port: | No |
Drain Plug Included: | Yes |
Drain Thread Size: | M18-1.5 |
Engine Oil Cooler Return Fitting: | No |
Gasket Or Seal Included: | No |
Installation Hardware Included: | No |
Kick Out Type Pan: | No |
Length: | 32.40 in |
Material: | Steel |
Maximum Depth: | 8.5625 in |
Maximum Width: | 13.5 in |
Minimum Depth: | 8.5 in |
Oil Level Sensor Port: | No |
Package Contents: | Oil Pan |
Package Quantity: | 1 |
Packaging Type: | Box |
Pickup Included: | No |
Pump Type: | Hydraulic |
Sump Location: | Rear |
Sump Type: | Wet |
Windage Tray Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
4761330 | CHRYSLER |
4762073 | CHRYSLER |
5080632AA | CHRYSLER |