Regular price
$0.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|264096
- Barcode N/A
Share this item!
Product Description
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
- Complete assembly - includes replacement pan and drain plugs to match original components
- Durable design - high-strength coating prevents future corrosion
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2006 | Lincoln | LS | V8 242 3.9L | Lower | |
2005 | Ford | Thunderbird | V8 242 3.9L | Lower | |
2005 | Lincoln | LS | V8 242 3.9L | Lower | |
2004 | Ford | Thunderbird | V8 242 3.9L | Lower | |
2004 | Lincoln | LS | V8 242 3.9L | Lower | |
2003 | Ford | Thunderbird | V8 242 3.9L | Lower | |
2003 | Lincoln | LS | V8 242 3.9L | Lower | |
2002 | Ford | Thunderbird | V8 242 3.9L | Lower | |
2002 | Lincoln | LS | V8 242 3.9L | Lower | |
2001 | Lincoln | LS | V8 242 3.9L | Lower | |
2000 | Lincoln | LS | V8 242 3.9L | Lower |
Product Specifications
Baffled: | No |
---|---|
Capacity: | 6.5 Qt |
Color: | Black |
Crank Shaft Wiper Included: | No |
Dipstick Port: | No |
Drain Plug Included: | Yes |
Drain Thread Size: | M14 x 1.5 |
Engine Oil Cooler Return Fitting: | No |
Gasket Or Seal Included: | No |
Installation Hardware Included: | No |
Kick Out Type Pan: | No |
Length: | 19.25 in |
Material: | Steel |
Maximum Depth: | 1.75 in |
Maximum Width: | 10.25 in |
Minimum Depth: | 1.625 in |
Oil Level Sensor Port: | No |
Package Contents: | 1 Oil Pan |
Package Quantity: | 1 |
Packaging Type: | Box |
Pickup Included: | No |
Pump Type: | Hydraulic |
Sump Location: | Center |
Sump Type: | Wet |
Windage Tray Included: | No |
OE Numbers
NON-DIRECT OE CROSS | |
---|---|
XW4Z6675BA | FORD MOTOR COMPANY |