Dorman 264-908 Engine Valve Cover

Out of stock
SKU: 591|264908
Regular price $0.00

Product details

  • SKU 591|264908
  • Barcode N/A

Product Description

This replacement valve cover matches the fit and function of the original equipment part that may be damaged or warped. Made from quality materials for excellent fit and superior heat resistance, this valve cover has undergone extensive testing.

  • Direct replacement - this valve cover matches the original equipment part for fit and function
  • Durable construction - this valve cover is made of quality materials to withstand extreme temperatures to resist leaking
  • Cost-effective solution - offers original equipment performance at competitive price
  • Quality tested - this part has undergone try-on and material testing to ensure a quality fit and reliable service

Detailed Applications

Year Make Model Configuration Positions Application Notes
2014 Ford Expedition V8 330 5.4L Right
2014 Lincoln Navigator V8 330 5.4L Right
2013 Ford Expedition V8 330 5.4L Right
2013 Lincoln Navigator V8 330 5.4L Right
2013 Lincoln Navigator V8 330 5.4L (5408cc) Right
2012 Ford Expedition V8 330 5.4L Right
2012 Lincoln Navigator V8 330 5.4L Right
2011 Ford Expedition V8 330 5.4L Right
2011 Lincoln Navigator V8 330 5.4L Right
2010 Ford Expedition V8 330 5.4L Right
2010 Ford Explorer V8 281 4.6L Right
2010 Ford Explorer Sport Trac V8 281 4.6L Right
2010 Ford F-150 V8 281 4.6L; 24 Valve Right
2010 Ford F-150 V8 330 5.4L; 24 Valve Right
2010 Ford F-250 Super Duty V8 330 5.4L Right
2010 Ford F-350 Super Duty V8 330 5.4L Right
2010 Ford Lobo (Mexico) V8 281 4.6L; 24 Valve Right
2010 Ford Lobo (Mexico) V8 330 5.4L; 24 Valve Right
2010 Ford Mustang V8 281 4.6L Right
2010 Lincoln Mark LT (Mexico) V8 330 5.4L Right
2010 Lincoln Navigator V8 330 5.4L Right
2010 Mercury Mountaineer V8 281 4.6L Right
2009 Ford Expedition V8 330 5.4L Right
2009 Ford Explorer V8 281 4.6L Right
2009 Ford Explorer Sport Trac V8 281 4.6L Right
2009 Ford F-150 V8 281 4.6L; 24 Valve Right
2009 Ford F-150 V8 330 5.4L; 24 Valve Right
2009 Ford F-250 Super Duty V8 330 5.4L Right
2009 Ford F-350 Super Duty V8 330 5.4L Right
2009 Ford Lobo (Mexico) V8 281 4.6L; 24 Valve Right
2009 Ford Lobo (Mexico) V8 330 5.4L; 24 Valve Right
2009 Ford Mustang V8 281 4.6L Right
2009 Lincoln Navigator V8 330 5.4L Right
2009 Mercury Mountaineer V8 281 4.6L Right
2008 Ford Expedition V8 330 5.4L Right
2008 Ford Explorer V8 281 4.6L Right
2008 Ford Explorer Sport Trac V8 281 4.6L Right
2008 Ford F-150 V8 330 5.4L; 24 Valve Right
2008 Ford F-250 Super Duty V8 330 5.4L Right
2008 Ford F-350 Super Duty V8 330 5.4L Right
2008 Ford Lobo (Mexico) V8 330 5.4L; 24 Valve Right
2008 Ford Mustang V8 281 4.6L Right
2008 Lincoln Mark LT V8 330 5.4L Right
2008 Lincoln Navigator V8 330 5.4L Right
2008 Mercury Mountaineer V8 281 4.6L Right
2007 Ford Expedition V8 330 5.4L Right
2007 Ford Explorer V8 281 4.6L Right
2007 Ford Explorer Sport Trac V8 281 4.6L Right
2007 Ford F-150 V8 330 5.4L; 24 Valve Right
2007 Ford F-250 Super Duty V8 330 5.4L Right
1 2 »

Product Specifications

Color: Gray
Height: 5.5 in
Item Grade: Regular
Length: 23.75 in
Material: Cast Aluminum
Mounting Hardware Included: Yes
Oil Filler Cap Included: No
Package Contents: Valve Cover
Package Quantity: 1
Packaging Type: Box
Universal Or Specific Fit: Specific
Width: 8 in

OE Numbers

DIRECT OE CROSS
9L1Z6582D FORD MOTOR COMPANY

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)