Regular price
$22.46
Couldn't load pickup availability
No reviews
Product details
- SKU 591|32115
- Barcode #N/A
Share this item!
Product Description
This exhaust flange stud and nut are designed to match the fit and function of the original hardware on specified vehicles. Made of quality materials, this hardware is engineered for reliable performance.
- Direct replacement - this exhaust flange stud and nut are designed to match the fit and function of the original hardware on specified vehicles
- Ideal solution - this stud and nut are reliable replacements for original parts that are missing or have failed due to wear
- Durable construction - these parts are made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2019 | Cadillac | CTS | Turbocharged; V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2018 | Cadillac | CTS | Turbocharged; V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2017 | Cadillac | CTS | Turbocharged; V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2017 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2017 | GMC | Terrain | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2016 | Cadillac | CTS | Turbocharged; V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2016 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2016 | GMC | Terrain | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2015 | Cadillac | CTS | Turbocharged; V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2015 | Cadillac | CTS | V8 376 6.2L (6162cc); Engine Desg. LSA | M10 x 1.5 Thread x 20 mm Length | |
2015 | Chevrolet | Captiva Sport | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2015 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2015 | GMC | Terrain | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2014 | Cadillac | CTS | Turbocharged; V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2014 | Cadillac | CTS | V8 376 6.2L (6162cc); Engine Desg. LSA | M10 x 1.5 Thread x 20 mm Length | |
2014 | Chevrolet | Captiva Sport | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2014 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2014 | GMC | Terrain | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2013 | Cadillac | CTS | V8 376 6.2L (6162cc); Engine Desg. LSA | M10 x 1.5 Thread x 20 mm Length | |
2013 | Chevrolet | Captiva Sport | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2013 | Chevrolet | Corvette | Naturally Aspirated; V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2013 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2013 | GMC | Terrain | V6 217 3.6L (3564cc) | M10 x 1.5 Thread x 20 mm Length | |
2012 | Cadillac | CTS | V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2012 | Chevrolet | Captiva Sport | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2012 | Chevrolet | Corvette | Naturally Aspirated; V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2012 | Chevrolet | Equinox | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2012 | GMC | Terrain | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2011 | Cadillac | CTS | V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2011 | Chevrolet | Captiva Sport (Mexico) | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2011 | Chevrolet | Corvette | Naturally Aspirated; V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2011 | Chevrolet | Equinox | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2011 | GMC | Terrain | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2010 | Cadillac | CTS | V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2010 | Chevrolet | Corvette | Naturally Aspirated; V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2010 | Chevrolet | Equinox | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2010 | GMC | Terrain | V6 182 3.0L | M10 x 1.5 Thread x 20 mm Length | |
2010 | Saturn | Sky | L4 122 2.0L (1998cc) | M10 x 1.5 Thread x 20 mm Length | |
2010 | Saturn | Sky | L4 145 2.4L (2384cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Cadillac | CTS | V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Cadillac | STS | V8 267 4.4L (4371cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Cadillac | XLR | V8 267 4.4L (4371cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Cadillac | XLR | V8 281 4.6L | M10 x 1.5 Thread x 20 mm Length | |
2009 | Chevrolet | Corvette | Naturally Aspirated; V8 376 6.2L (6162cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Pontiac | Solstice | L4 122 2.0L (1998cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Pontiac | Solstice | L4 145 2.4L (2384cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Saturn | Sky | L4 122 2.0L (1998cc) | M10 x 1.5 Thread x 20 mm Length | |
2009 | Saturn | Sky | L4 145 2.4L (2384cc) | M10 x 1.5 Thread x 20 mm Length | |
2008 | Cadillac | STS | V8 267 4.4L (4371cc) | M10 x 1.5 Thread x 20 mm Length | |
2008 | Cadillac | XLR | V8 267 4.4L (4371cc) | M10 x 1.5 Thread x 20 mm Length |
Product Specifications
Bolt Grade: | 10.9 |
---|---|
Dog Point Fastener: | Yes |
End Stud Thread Diameter: | 9.79 mm |
Item Grade: | Standard |
Material: | Steel |
Nut Color: | Silver |
Nut Head Type: | Hex |
Nut Material: | Steel |
Nut Thickness: | 10.89 mm |
Nut Thread Diameter: | M10x1.5 |
Nut Thread Type: | Metric |
Package Contents: | 4 Studs; 4 Nuts |
Pilot Point Fastener: | Yes |
Selling Package Quantity UOM: | Kit |
Stud Color: | Silver |
Stud End 1 Thread Diameter: | M10x1.5 |
Stud End 1 Thread Type: | Metric |
Stud End 2 Thread Diameter: | M10x1.5 |
Stud End 2 Thread Type: | Metric |
Stud Length: | 70.28 mm |
Stud Material: | Steel |
Thread Size #1: | M10x1.5 |
Thread Size #2: | M10x1.5 |
Packaging Type: | Box |
Package Quantity: | 1 |
OE Numbers
DIRECT OE CROSS | |
---|---|
11610977 | GENERAL MOTORS |
11610978 | GENERAL MOTORS |
NON-DIRECT OE CROSS | |
---|---|
11517996 | GENERAL MOTORS |