Regular price
$11.50
Couldn't load pickup availability
No reviews
Product details
- SKU 591|49462
- Barcode 00037495669924
Share this item!
Product Description
This cover fits over the wiper arm nut for the windshield wiper arm where it attaches to the wiper transmission or directly to the wiper motor. Replace a broken, lost, or faded cover with this direct replacement.
- Direct replacement - windshield wiper nut arm cover is designed to match the fit and function of an original equipment cover
- Ideal solution - engineered to replace a lost, broken, or faded original cover
- Durable construction - this part is built to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2021 | Buick | Enclave | Front Left; Front Right | ||
2021 | Buick | Envision | Front Left; Front Right | ||
2021 | Cadillac | XT4 | Front Left; Front Right | ||
2021 | Cadillac | XT5 | Front Left; Front Right | ||
2021 | Cadillac | XT6 | Front Left; Front Right | ||
2021 | Chevrolet | Camaro | Front Left; Front Right | ||
2021 | Chevrolet | Cheyenne (Mexico) | Front Left; Front Right | ||
2021 | Chevrolet | Corvette | Front Left; Front Right | ||
2021 | Chevrolet | Equinox | Front Left; Front Right | ||
2021 | Chevrolet | Malibu | Front Left; Front Right | ||
2021 | Chevrolet | Silverado 1500 | Front Left; Front Right | ||
2021 | Chevrolet | Silverado 2500 HD | Front Left; Front Right | ||
2021 | GMC | Sierra 1500 | Front Left; Front Right | ||
2021 | GMC | Sierra 2500 HD | Front Left; Front Right | ||
2020 | Buick | Enclave | Front Left; Front Right | ||
2020 | Buick | Envision | Front Left; Front Right | ||
2020 | Buick | Regal Sportback | Front Left; Front Right | ||
2020 | Buick | Regal TourX | Front Left; Front Right | ||
2020 | Cadillac | CT6 | Front Left; Front Right | ||
2020 | Cadillac | XT4 | Front Left; Front Right | ||
2020 | Cadillac | XT5 | Front Left; Front Right | ||
2020 | Cadillac | XT6 | Front Left; Front Right | ||
2020 | Chevrolet | Camaro | Front Left; Front Right | ||
2020 | Chevrolet | Cheyenne (Mexico) | Front Left; Front Right | ||
2020 | Chevrolet | Corvette | Front Left; Front Right | ||
2020 | Chevrolet | Equinox | Front Left; Front Right | ||
2020 | Chevrolet | Impala | Front Left; Front Right | ||
2020 | Chevrolet | Malibu | Front Left; Front Right | ||
2020 | Chevrolet | Silverado 1500 | Front Left; Front Right | ||
2020 | Chevrolet | Silverado 2500 HD | Front Left; Front Right | ||
2020 | Chevrolet | Suburban | Front Left; Front Right | ||
2020 | GMC | Sierra 1500 | Front Left; Front Right | ||
2020 | GMC | Sierra 2500 HD | Front Left; Front Right | ||
2020 | GMC | Yukon | Front Left; Front Right | ||
2020 | GMC | Yukon XL | Front Left; Front Right | ||
2019 | Buick | Enclave | Front Left; Front Right | ||
2019 | Buick | Envision | Front Left; Front Right | ||
2019 | Buick | Regal Sportback | Front Left; Front Right | ||
2019 | Buick | Regal TourX | Front Left; Front Right | ||
2019 | Cadillac | ATS | Front Left; Front Right | ||
2019 | Cadillac | CT6 | Front Left; Front Right | ||
2019 | Cadillac | XT4 | Front Left; Front Right | ||
2019 | Cadillac | XT5 | Front Left; Front Right | ||
2019 | Cadillac | XTS | Front Left; Front Right | ||
2019 | Chevrolet | Camaro | Front Left; Front Right | ||
2019 | Chevrolet | Cheyenne (Mexico) | Front Left; Front Right | New Body Style | |
2019 | Chevrolet | Corvette | Front Left; Front Right | ||
2019 | Chevrolet | Equinox | Front Left; Front Right | ||
2019 | Chevrolet | Impala | Front Left; Front Right | ||
2019 | Chevrolet | Malibu | Front Left; Front Right |
Product Specifications
Color: | Black |
---|---|
Height: | 0.66 in |
Length: | 1.44 in |
Material: | Plastic |
Package Contents: | 1 Wiper Arm Nut Cover |
Package Quantity: | 1 |
Packaging Type: | Card |
Selling Package Quantity UOM: | Piece |
Width: | 1.25 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
22793593 | GENERAL MOTORS |