Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$350.46
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|525127
- Barcode #N/A
Share this item!
Product Description
This air bag clockspring matches the fit of an original that is missing or damaged and is designed to restore current to the air bag, horn, and steering wheel-mounted controls on specified vehicles.
- Direct replacement - reverse-engineered to match the original clockspring on specific vehicles
- Ideal solution - engineered to ensure proper restoration of air bag system performance
- Durable construction - designed, manufactured and tested to strict specifications for reliable service
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler JK | |||
| 2017 | Jeep | Compass | MK Body Code | ||
| 2017 | Jeep | Patriot | |||
| 2017 | Jeep | Wrangler | |||
| 2016 | Jeep | Compass | |||
| 2016 | Jeep | Patriot | |||
| 2016 | Jeep | Wrangler | |||
| 2015 | Jeep | Compass | |||
| 2015 | Jeep | Patriot | |||
| 2015 | Jeep | Wrangler | |||
| 2014 | Chrysler | 200 | w/Electronic Stability Control | ||
| 2014 | Dodge | Avenger | w/Electronic Stability Control | ||
| 2014 | Jeep | Compass | |||
| 2014 | Jeep | Patriot | |||
| 2014 | Jeep | Wrangler | |||
| 2013 | Chrysler | 200 | w/Electronic Stability Control | ||
| 2013 | Dodge | Avenger | w/Electronic Stability Control | ||
| 2013 | Jeep | Compass | |||
| 2013 | Jeep | Liberty (Mexico) | |||
| 2013 | Jeep | Patriot | |||
| 2013 | Jeep | Wrangler | |||
| 2012 | Chrysler | 200 | w/Electronic Stability Control | ||
| 2012 | Dodge | Avenger | w/Electronic Stability Control | ||
| 2012 | Dodge | Caliber | w/Electronic Stability Control | ||
| 2012 | Dodge | Nitro (Mexico) | |||
| 2012 | Jeep | Compass | |||
| 2012 | Jeep | Liberty | |||
| 2012 | Jeep | Patriot | |||
| 2012 | Jeep | Wrangler | |||
| 2011 | Chrysler | 200 | w/Electronic Stability Control | ||
| 2011 | Dodge | Avenger | w/Electronic Stability Control | ||
| 2011 | Dodge | Caliber | w/Electronic Stability Control | ||
| 2011 | Dodge | Nitro | |||
| 2011 | Jeep | Compass | |||
| 2011 | Jeep | Liberty | |||
| 2011 | Jeep | Patriot | |||
| 2011 | Jeep | Wrangler | |||
| 2010 | Chrysler | Cirrus (Mexico) | w/Electronic Stability Control; w/Air Bags | ||
| 2010 | Chrysler | Sebring | w/Electronic Stability Control; w/Air Bags | ||
| 2010 | Dodge | Avenger | w/Electronic Stability Control; w/Air Bags | ||
| 2010 | Dodge | Caliber | w/Electronic Stability Control | ||
| 2010 | Dodge | Journey | |||
| 2010 | Dodge | Nitro | |||
| 2010 | Jeep | Commander | |||
| 2010 | Jeep | Compass | |||
| 2010 | Jeep | Grand Cherokee | |||
| 2010 | Jeep | Liberty | |||
| 2010 | Jeep | Patriot | |||
| 2010 | Jeep | Wrangler | |||
| 2009 | Chrysler | Cirrus (Mexico) | w/Electronic Stability Control; w/Air Bags |
Product Specifications
| Connector Gender: | Male Female |
|---|---|
| Connector Quantity: | 5 |
| Cruise Control: | Yes |
| End 1 Connector Color: | Black; Yellow |
| End 1 Connector Gender: | Male |
| End 1 Terminal Quantity: | 2 |
| End 1 Terminal Type: | Pin |
| End 2 Connector Color: | Black |
| End 2 Connector Gender: | Male |
| End 2 Terminal Quantity: | 2 |
| End 2 Terminal Type: | Pin |
| End 3 Connector Color: | Black |
| End 3 Connector Gender: | Female |
| End 3 Terminal Quantity: | 6 |
| End 3 Terminal Type: | Blade |
| End 4 Connector Color: | Black |
| End 4 Connector Gender: | Female |
| End 4 Terminal Quantity: | 6 |
| End 4 Terminal Type: | Blade |
| Material: | Plastic |
| Package Contents: | 1 Clock Spring Assembly |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Terminal Gender: | Male Female |
| Terminal Quantity: | 2; 2; 6; 6; 4 |
| Terminal Type: | Blade |
| Wire Gauge Measurement: | 18 ga. |
| Wire Quantity: | 4 |
| Wiring Harness Length: | 6.1 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 5156106AA | CHRYSLER |
| 5156106AB | CHRYSLER |
| 5156106AC | CHRYSLER |
| 5156106AD | CHRYSLER |
| 5156106AE | CHRYSLER |
| 5156106AF | CHRYSLER |
| 5156106AG | CHRYSLER |
| 68000477AA | CHRYSLER |
| 68003216AA | CHRYSLER |
| 68003216AB | CHRYSLER |
| 68003216AC | CHRYSLER |
| 68003216AD | CHRYSLER |
| 68003216AE | CHRYSLER |
| 68003216AF | CHRYSLER |
| 68003216AG | CHRYSLER |
| 68003216AH | CHRYSLER |
| 68193280AA | CHRYSLER |
| 68193280AB | CHRYSLER |
| 68339336AA | CHRYSLER |
| 68339336AB | CHRYSLER |
