Dorman 526-540 Front Right Upper Control Arm w/ Ball Joint 13-25 Lexus NX300
In stock
Online order only – ships to your door in 3–5 business days. Not available for pickup at our Fulton location.
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$71.44
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|526540
- Barcode 889245194725
Share this item!
This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics.
- Trustworthy replacement - this control arm and ball joint assembly directly replaces the original assembly on specific vehicle applications
- Complete repair - each assembly includes pre-installed ball joint and bushings, saving time and labor
- Quality engineering - underwent industry-leading testing to ensure a smooth, stable and safe ride
- Durably designed - additional coatings offer long-lasting rust and corrosion resistance
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2019 | Lexus | GS350 | Front Right Upper | RWD |
| 2013-2016 | Lexus | GS350 | Front Right Upper | RWD |
| 2018 | Lexus | GS450h | Front Right Upper | |
| 2013-2016 | Lexus | GS450h | Front Right Upper | |
| 2018-2019 | Lexus | LC500 | Front Right Upper | |
| 2018-2019 | Lexus | LC500h | Front Right Upper | |
| 2018-2019 | Lexus | NX300 | Front Right Upper | |
| 2018-2019 | Lexus | RC F | Front Right Upper | |
| 2015-2016 | Lexus | RC F | Front Right Upper | |
| 2017 | Lexus | RC Turbo | Front Right Upper | |
| 2016 | Lexus | RC200t | Front Right Upper | |
| 2018-2019 | Lexus | RC300 | Front Right Upper | RWD |
| 2020-2025 | Lexus | RC350 | Front Right Upper | |
| 2015-2019 | Lexus | RC350 | Front Right Upper | RWD |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 526-540 |
| UPC | 889245194725 |
| Placement | Front, Right, Upper |
| Thread Direction | Clockwise (Right) |
| Length | 158 mm |
| Mounting Hardware Included | Yes |
| Adjustable | No |
| Bushing Material | Rubber |
| Bushing Inside Diameter | 10.2 mm |
| Bushing Length | 48.4 mm |
| Bushing Color | Black |
| Finish | Painted |
| Mounting Hole Quantity | 2 |
| Boot Color | Black |
| Bearing Material | Polymer |
| Mounting Hole Diameter | 10.2 mm |
| Reinforced | No |
| Pre-Greased | Yes |
| Castle Nut Included | Yes |
| Grease Fitting Included | No |
| Bushings Included | Yes |
| Dust Boot Included | Yes |
| Ball Joint Mounting Type | Press In |
| Ball Joint Stud Type | Threaded |
| Ball Joint Included | Yes |
| Control Arm Construction | Forged |
| Control Arm Material | Aluminum |
| Cotter Pin Included | Yes |
| Grade Type | Standard Replacement |
| Locking Nut Included | Yes |
| Greaseable | No |
| Control Arm Maximum Width | 260 mm |
| Control Arm Color | Silver |
| Ball Joint Stud Length | 67 mm |
| Control Arm Maximum Length | 233 mm |
| Steering Type | Power |
| Attachments Included | Yes |
| Ball Joint Installed | Yes |
| Ball Joint Thread Diameter | 12 mm |
| End 1 Thread Diameter | 12 mm |
| End 1 Thread Pitch | 1.25 mm |
| Package Contents | 1 Control Arm; 1 Nut; 1 Cotter Pin |
| Set | No |
| Suspension Grade Type | Standard Replacement |
| Country of Origin | Turkey |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 4861039185 | Toyota (OE) |
|---|---|
| CMS861275 | Interchange |
| 3CB86542 | Interchange |
| CA9071 | Interchange |
| X30CJ0988 | Interchange |
| 102-8146 | Interchange |
| GS861275 | Interchange |
| RK623970 | Interchange |
| TC9399 | Interchange |
| 2608833 | Interchange |
