Dorman 527-068 Front Right Lower Control Arm w/ Ball Joint 16-21 Honda Civic
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$101.39
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|527068
- Barcode 889245673466
Share this item!
This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics.
- Trustworthy replacement - this control arm and ball joint assembly directly replaces the original assembly on specific vehicle applications
- Complete repair - each assembly includes pre-installed ball joint and bushings, saving time and labor
- Quality engineering - underwent industry-leading testing to ensure a smooth, stable and safe ride
- Durably designed - additional coatings offer long-lasting rust and corrosion resistance
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2017-2018 | Honda | Civic | Front Right Lower | 1.5L L4 |
| 2016-2021 | Honda | Civic | Front Right Lower |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 527-068 |
| UPC | 889245673466 |
| Placement | Front, Right, Lower |
| Mounting Hardware Included | Yes |
| Adjustable | No |
| Bushing Material | Steel; Rubber |
| Mounting Hole Quantity | 3 |
| Mounting Hole Diameter | 18.5 mm; 14 mm; 14.2 mm |
| Pre-Greased | Yes |
| Grease Fitting Included | No |
| Bushings Included | Yes |
| Ball Joint Mounting Type | Taper |
| Ball Joint Stud Type | Threaded |
| Ball Joint Included | Yes |
| Control Arm Construction | Stamped |
| Control Arm Material | Steel |
| Grade Type | Standard Replacement |
| Control Arm Maximum Width | 334.7 mm |
| Control Arm Color | Black |
| Ball Joint Stud Length | 16.8 mm |
| Control Arm Maximum Length | 368 mm |
| Ball Joint Installed | Yes |
| Ball Joint Thread Diameter | 14 mm |
| Control Arm Type | Stamped |
| Package Contents | 1 Control Arm; 1 Ball Joint; 1 Castle Nut; 1 Cotter Pin |
| Country of Origin | Taiwan |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 51350TBAA01 | Honda (OE) |
|---|---|
| 51350TBAA11 | Honda (OE) |
| 51350TBAA00 | Honda (OE) |
| 51350TBAA10 | Honda (OE) |
| 51350TBFA00 | Honda (OE) |
| 51350TGGA11 | Honda (OE) |
| 51220TBAA01 | Honda (OE) |
| GS601240 | Interchange |
| CA16520 | Interchange |
| 102-8157 | Interchange |
| RK623941 | Interchange |
| CMS601240 | Interchange |
| RK623652 | Interchange |
| 2608644 | Interchange |
| RK623649 | Interchange |
| RK623962 | Interchange |
| TC4344 | Interchange |
| 810-548614B | Interchange |
| 9CB60446 | Interchange |
| 102-8155 | Interchange |
