Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$149.33
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|527113
- Barcode 889245673077
Share this item!
Product Description
This suspension track bar is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment track bar on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2021 | Lexus | LX570 | Rear | ||
| 2021 | Toyota | Land Cruiser | Rear | ||
| 2020 | Lexus | LX570 | Rear | ||
| 2020 | Toyota | Land Cruiser | Rear | ||
| 2019 | Lexus | LX570 | Rear | ||
| 2019 | Toyota | Land Cruiser | Rear | ||
| 2018 | Lexus | LX570 | Rear | ||
| 2018 | Toyota | Land Cruiser | Rear | ||
| 2017 | Lexus | LX570 | Rear | ||
| 2017 | Toyota | Land Cruiser | Rear | ||
| 2016 | Lexus | LX570 | Rear | ||
| 2016 | Toyota | Land Cruiser | Rear | ||
| 2015 | Lexus | LX570 | Rear | ||
| 2015 | Toyota | Land Cruiser | Rear | ||
| 2014 | Lexus | LX570 | Rear | ||
| 2014 | Toyota | Land Cruiser | Rear | ||
| 2013 | Lexus | LX570 | Rear | ||
| 2013 | Toyota | Land Cruiser | Rear | ||
| 2011 | Lexus | LX570 | Rear | ||
| 2011 | Toyota | Land Cruiser | Rear | ||
| 2010 | Lexus | LX570 | Rear | ||
| 2010 | Toyota | Land Cruiser | Rear | ||
| 2009 | Lexus | LX570 | Rear | ||
| 2009 | Toyota | Land Cruiser | Rear | ||
| 2008 | Lexus | LX570 | Rear | ||
| 2008 | Toyota | Land Cruiser | Rear |
Product Specifications
| Adjustable: | No |
|---|---|
| Bushing Color: | Black |
| Bushings Included: | Yes |
| Color: | Black |
| End 1 Type: | Bushing |
| End 2 Terminal Type: | Bushing |
| Finish: | Coated |
| Grade Type: | Regular |
| Grease Fitting Included: | No |
| Length: | 1057.5 mm |
| Material: | Steel |
| Mounting Hardware Included: | No |
| Mounting Hole Diameter: | 14.4 mm |
| Package Contents: | 1 Suspension Track Bar |
| Package Quantity: | 1 |
| Packaging Type: | Box |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 4874060150 | TOYOTA |
