Regular price
$0.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|538999
- Barcode N/A
Share this item!
Product Description
This suspension ball joint is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2018 | Volvo | S60 Cross Country | Front Lower | ||
2018 | Volvo | V60 Cross Country | Front Lower | ||
2017 | Volvo | S60 Cross Country | Front Lower | ||
2017 | Volvo | V60 Cross Country | Front Lower | ||
2017 | Volvo | XC60 | Front Lower | ||
2016 | Volvo | S60 Cross Country | Front Lower | ||
2016 | Volvo | V60 Cross Country | Front Lower | ||
2016 | Volvo | XC60 | Front Lower | ||
2016 | Volvo | XC70 | Front Lower | ||
2015 | Volvo | V60 Cross Country | Front Lower | ||
2015 | Volvo | XC60 | Front Lower | ||
2015 | Volvo | XC70 | Front Lower | ||
2014 | Volvo | XC60 | Front Lower | ||
2014 | Volvo | XC70 | Front Lower | ||
2013 | Volvo | XC60 | Front Lower | ||
2013 | Volvo | XC70 | Front Lower | ||
2012 | Volvo | XC60 | Front Lower | ||
2012 | Volvo | XC70 | Front Lower | ||
2011 | Volvo | XC60 | Front Lower | ||
2011 | Volvo | XC70 | Front Lower | ||
2010 | Volvo | XC60 | Front Lower | ||
2010 | Volvo | XC70 | Front Lower | ||
2009 | Volvo | XC70 | Front Lower | ||
2008 | Volvo | XC70 | Front Lower |
Product Specifications
Adjustable: | No |
---|---|
Attachment Type: | Pinch |
Ball Joint Assembly: | Yes |
Ball Joint Installed: | Yes |
Bearing Material: | Polymer |
Bolts/Studs Included: | Yes |
Brand: | Dorman - OE Solutions |
Bushing Included: | No |
Bushing Quantity: | 0 |
Bushings Included: | No |
Castle Nut Included: | No |
Color: | Grey |
Cotter Pin Hole: | No |
Cotter Pin Included: | No |
Dust Boot Included: | Yes |
Dust Boot Material: | Rubber |
Grease Fitting Included: | No |
Greaseable: | No |
Height: | 85.03 mm |
Housing Press Fit Diameter: | 45 mm |
Length: | 111 mm |
Material: | Steel |
Maximum Outside Diameter: | 61 mm |
Mount Plate Included: | No |
Mounting Bolts Included: | No |
Mounting Hardware Included: | Yes |
Mounting Hole Quantity: | 3 |
Mounting Type: | Bolt-In |
Nuts Included: | Yes |
Package Contents: | 1 Ball Joint; 3 Bolts; 3 Nuts; 3 Washers |
Packaging Type: | Box |
Stud Taper Per Foot: | 2 in |
Stud Tapered End 1 Diameter: | 27.2 mm |
Stud Tapered End 2 Diameter: | 22 mm |
Stud Thread Diameter: | 1/2 in |
Stud Thread Length: | 35.5 mm |
Stud Thread Pitch: | 1.5 mm |
Stud Type: | Pinch |
Suspension Grade Type: | Standard |
Tapered Stud: | Yes |
Thread Pitch: | M1.5 |
Type: | Threaded |
Washers Included: | No |
Width: | 59 mm |
Wrench Size: | 12 mm |
OE Numbers
NON-DIRECT OE CROSS | |
---|---|
31317663 | VOLVO |
31317664 | VOLVO |
31317665 | VOLVO |
31317666 | VOLVO |