Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$82.57
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|539015
- Barcode 885484701465
Share this item!
Product Description
This alignment caster and camber ball joint is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1997 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1996 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1995 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1994 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1993 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1992 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1991 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees | |
| 1990 | Honda | Accord | Front Upper | Adjusts Camber -1.50 Degrees to +1.50 Degrees |
Product Specifications
| Adjustable: | Yes |
|---|---|
| Adjustment Range: | -1.5 Deg To + 1.5 Deg |
| Ball Joint Assembly: | Yes |
| Castle Nut Included: | Yes |
| Cotter Pin Hole: | Yes |
| Dust Boot Included: | Yes |
| Grade Type: | Regular |
| Greaseable: | No |
| Locking Nut Included: | Yes |
| Material: | Steel |
| Maximum Outside Diameter: | 48.2 mm |
| Mounting Hole Quantity: | 0 |
| Mounting Type: | Bolt On |
| Package Contents: | Ball Joint; Top Cap; Slide Plate; Castle Nut; Cotter Pin; Mounting Nut |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Stud Thread Diameter: | 10 mm |
| Stud Type: | Tapered |
| Suspension Grade Type: | Standard |
| Thread Pitch: | 1.25 mm |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| 51460-SV4-000 | HONDA |
