Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$0.00
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|542540
- Barcode #N/A
Share this item!
Product Description
This suspension stabilizer bar link kit is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2024 | Lexus | ES250 | Rear | ||
| 2024 | Lexus | NX250 | Rear | ||
| 2024 | Lexus | NX350 | Rear | ||
| 2024 | Lexus | NX350h | Rear | ||
| 2024 | Lexus | NX450h+ | Rear | ||
| 2024 | Toyota | Camry | AWD | Rear | |
| 2024 | Toyota | RAV4 | Rear | ||
| 2024 | Toyota | RAV4 Prime | Rear | ||
| 2024 | Toyota | Venza | Rear | ||
| 2023 | Lexus | ES250 | Rear | ||
| 2023 | Lexus | NX250 | Rear | ||
| 2023 | Lexus | NX350 | Rear | ||
| 2023 | Lexus | NX350h | Rear | ||
| 2023 | Lexus | NX450h+ | Rear | ||
| 2023 | Toyota | Camry | AWD | Rear | |
| 2023 | Toyota | RAV4 | Rear | ||
| 2023 | Toyota | RAV4 Prime | Rear | ||
| 2023 | Toyota | Venza | Rear | ||
| 2022 | Lexus | ES250 | Rear | ||
| 2022 | Lexus | NX250 | Rear | ||
| 2022 | Lexus | NX350 | Rear | ||
| 2022 | Lexus | NX350h | Rear | ||
| 2022 | Lexus | NX450h+ | Rear | ||
| 2022 | Toyota | Camry | AWD | Rear | |
| 2022 | Toyota | RAV4 | Rear | ||
| 2022 | Toyota | RAV4 Prime | Rear | ||
| 2022 | Toyota | Venza | Rear | ||
| 2021 | Lexus | ES250 | Rear | ||
| 2021 | Toyota | Avalon | AWD | Rear | |
| 2021 | Toyota | Camry | AWD | Rear | |
| 2021 | Toyota | RAV4 | Rear | ||
| 2021 | Toyota | RAV4 Prime | Rear | ||
| 2021 | Toyota | Venza | Rear | ||
| 2020 | Toyota | Camry | AWD | Rear | |
| 2020 | Toyota | RAV4 | Rear | ||
| 2019 | Toyota | RAV4 | Rear |
Product Specifications
| Adjustable: | No |
|---|---|
| Bearing Material: | Polymer |
| Bearings Included: | Yes |
| Bolts Included: | No |
| Brand: | Dorman - OE Solutions |
| Bushing Color: | Black |
| Bushing Inside Diameter: | 12.3 mm |
| Bushing Material: | Steel; Rubber |
| Bushing Outside Diameter: | 43.1 mm |
| Bushings Included: | No |
| Dust Boot Included: | Yes |
| End 1 Attachment Size: | 12.3 mm |
| End 1 Type: | Threaded |
| End 2 Attachment Size: | 12 mm |
| End 2 Type: | Threaded |
| Finish: | Coated |
| Front or Rear Suspension: | Front |
| Grade Type: | Regular |
| Grease Fitting Included: | No |
| Grease Fittings Included: | Yes |
| Greaseable: | Yes |
| Length: | 86 mm |
| Link Material: | Steel |
| Locking Nuts Included: | Yes |
| Material: | Steel |
| Mounting Hardware Included: | Yes |
| Package Contents: | 1 Stabilizer Link; 1 Ball Joint; 1 Nut |
| Pre-Greased: | Yes |
| Sleeve Included: | No |
| Spacer Included: | No |
| Thread Pitch: | 1.25 mm |
| Threaded End: | No |
| Washers Included: | No |
| Weight: | 1.4 lb |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 4883042030 | TOYOTA |
| 4883078010 | TOYOTA |
| 48830F6010 | TOYOTA |
| NON-DIRECT OE CROSS | |
|---|---|
| 488300R030 | TOYOTA |
