Dorman 555-087 Expansion Plug

In stock
SKU: 591|555087
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price $18.04
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.

Product details

  • SKU 591|555087
  • Barcode 19495555872

Product Description

This engine expansion plug is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.

  • Direct replacement - this engine expansion plug matches the fit and function of the factory part on specified years, makes and models
  • Ideal solution - this plug is a reliable replacement for an original part that is missing or has failed due to fatigue
  • Durable construction - this part is made from quality materials to ensure reliable performance and long service life
  • Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience

Detailed Applications

Year Make Model Configuration Positions Application Notes
2005 Chevrolet Astro V6 262 4.3L As Req; 41.5 mm; Steel
2005 Chevrolet Blazer V6 262 4.3L As Req; 41.5 mm; Steel
2005 Chevrolet Express 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2005 Chevrolet Express 2500 V6 262 4.3L As Req; 41.5 mm; Steel
2005 Chevrolet Silverado 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2005 Chrysler Sebring V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2005 Dodge Stratus V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2005 GMC Safari V6 262 4.3L As Req; 41.5 mm; Steel
2005 GMC Savana 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2005 GMC Savana 2500 V6 262 4.3L As Req; 41.5 mm; Steel
2005 GMC Sierra 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2005 Mitsubishi Eclipse V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2005 Mitsubishi Endeavor V6 230 3.8L (3828cc) As Req; 41.5 mm; Steel
2005 Mitsubishi Galant V6 230 3.8L (3828cc) As Req; 41.5 mm; Steel
2005 Mitsubishi Montero V6 230 3.8L (3797cc) As Req; 41.5 mm; Steel
2004 Chevrolet Astro V6 262 4.3L As Req; 41.5 mm; Steel
2004 Chevrolet Blazer V6 262 4.3L As Req; 41.5 mm; Steel
2004 Chevrolet Express 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2004 Chevrolet Express 2500 V6 262 4.3L As Req; 41.5 mm; Steel
2004 Chevrolet S10 V6 262 4.3L As Req; 41.5 mm; Steel
2004 Chevrolet Silverado 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2004 Chrysler Sebring V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2004 Dodge Stratus V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2004 GMC Safari V6 262 4.3L As Req; 41.5 mm; Steel
2004 GMC Savana 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2004 GMC Savana 2500 V6 262 4.3L As Req; 41.5 mm; Steel
2004 GMC Sierra 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2004 GMC Sonoma V6 262 4.3L As Req; 41.5 mm; Steel
2004 Mitsubishi Diamante As Req; 41.5 mm; Steel
2004 Mitsubishi Eclipse V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2004 Mitsubishi Endeavor V6 230 3.8L (3797cc) As Req; 41.5 mm; Steel
2004 Mitsubishi Galant V6 230 3.8L (3828cc) As Req; 41.5 mm; Steel
2004 Mitsubishi Montero V6 230 3.8L (3797cc) As Req; 41.5 mm; Steel
2004 Mitsubishi Montero Sport V6 215 3.5L (3497cc) As Req; 41.5 mm; Steel
2003 Chevrolet Astro V6 262 4.3L As Req; 41.5 mm; Steel
2003 Chevrolet Blazer V6 262 4.3L As Req; 41.5 mm; Steel
2003 Chevrolet Express 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2003 Chevrolet Express 2500 V6 262 4.3L As Req; 41.5 mm; Steel
2003 Chevrolet S10 V6 262 4.3L As Req; 41.5 mm; Steel
2003 Chevrolet Silverado 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2003 Chevrolet W3500 Tiltmaster V8 350 5.7L As Req; 41.5 mm; Steel
2003 Chevrolet W4500 Tiltmaster V8 350 5.7L As Req; 41.5 mm; Steel
2003 Chrysler Sebring V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2003 Dodge Stratus V6 181 3.0L (2972cc) As Req; 41.5 mm; Steel
2003 GMC Safari V6 262 4.3L As Req; 41.5 mm; Steel
2003 GMC Savana 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2003 GMC Savana 2500 V6 262 4.3L As Req; 41.5 mm; Steel
2003 GMC Sierra 1500 V6 262 4.3L As Req; 41.5 mm; Steel
2003 GMC Sonoma V6 262 4.3L As Req; 41.5 mm; Steel
2003 GMC W3500 Forward V8 350 5.7L As Req; 41.5 mm; Steel
1 234567 »

Product Specifications

Describe Type: Cup Type
Material: Steel
Maximum Diameter: 1.638 in
Minimum Diameter: 1.624 in
Package Contents: Expansion Plug
Package Quantity: 10
Brand: Dorman - AutoGrade - Boxed
Packaging Type: Box

OE Numbers

DIRECT OE CROSS
10000462 GENERAL MOTORS
8132207 AMERICAN MOTORS
838538 GENERAL MOTORS
MD096863 MITSUBISHI