Regular price
$16.92
Couldn't load pickup availability
No reviews
Product details
- SKU 591|579013
- Barcode 19495099611
Share this item!
Product Description
This fuel tank sending unit lock ring is designed to help restore the connection between the fuel pump, module and/or sending unit and the fuel tank on specified vehicles. It is engineered to match the performance of the original equipment lock ring when the factory ring has failed or is damaged. Manufactured to precise specifications for specified vehicles, it is made with durable materials for reliable performance and long life.
- Direct replacement - this fuel tank sending unit lock ring is designed to help restore the connection between the fuel pump, module and/or sending unit and the fuel tank on specified vehicles
- Ideal solution - engineered to match the performance of the original equipment lock ring when the factory ring has failed or is damaged
- Durable construction - designed and manufactured to strict specifications for reliable performance
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
1999 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1999 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1998 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1998 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1997 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1997 | Lincoln | Continental | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1997 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Ford | E-150 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Ford | E-150 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Ford | E-250 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Ford | E-350 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Ford | E-350 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Lincoln | Continental | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1996 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Ford | E-150 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Ford | E-150 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Ford | E-250 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Ford | E-350 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Ford | E-350 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Lincoln | Continental | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1995 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | Crown Victoria | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | E-150 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | E-150 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | E-250 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | E-350 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | E-350 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Lincoln | Continental | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Lincoln | Town Car | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Mercury | Grand Marquis | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1994 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | Crown Victoria | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | E-150 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | E-150 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | E-250 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | E-350 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | E-350 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Ford | Taurus | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Lincoln | Continental | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Lincoln | Town Car | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Mercury | Grand Marquis | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1993 | Mercury | Sable | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1992 | Ford | Crown Victoria | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1992 | Ford | E-150 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1992 | Ford | E-150 Econoline Club Wagon | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1992 | Ford | E-250 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. | ||
1992 | Ford | E-350 Econoline | Kit Contains 1 Retainer and 1 Gasket; 4.625 In. I.D. |
Product Specifications
Gasket Or Seal Included: | Yes |
---|---|
Inside Diameter: | 1.875 in |
Lock Ring Diameter (In): | 4.625 in |
Material: | Metal |
Mounting Hardware Included: | No |
Outside Diameter: | 4.25 in |
Package Contents: | 1 Fuel Pump Lock Ring |
Package Quantity: | 1 |
Packaging Type: | Bag |
OE Numbers
DIRECT OE CROSS | |
---|---|
E6DZ 9C385-A | FORD MOTOR COMPANY |
F7DZ 9C385-AA | FORD MOTOR COMPANY |