Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$20.56
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|610041
- Barcode 19495607410
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1970 | Chevrolet | Blazer | 4WD | Front | |
| 1970 | Chevrolet | K10 Pickup | Front | ||
| 1970 | Chevrolet | K10 Suburban | Front | ||
| 1970 | Chevrolet | P10 Van | Front | Exc. Finned Drum | |
| 1970 | GMC | Jimmy | 4WD | Front | |
| 1970 | GMC | K15/K1500 Pickup | Front | ||
| 1970 | GMC | K15/K1500 Suburban | Front | ||
| 1970 | GMC | P15/P1500 Van | Front | Exc. Finned Drum | |
| 1969 | Chevrolet | Blazer | 4WD | Front | |
| 1969 | Chevrolet | K10 Pickup | Front | ||
| 1969 | Chevrolet | K10 Suburban | Front | ||
| 1969 | Chevrolet | P10 Van | Front | Exc. Finned Drum | |
| 1969 | GMC | K15/K1500 Pickup | Front | ||
| 1969 | GMC | K15/K1500 Suburban | Front | ||
| 1969 | GMC | P15/P1500 Van | Front | Exc. Finned Drum | |
| 1968 | Chevrolet | K10 Pickup | Front | ||
| 1968 | Chevrolet | K10 Suburban | Front | ||
| 1968 | Chevrolet | P10 Van | Front | Exc. Finned Drum | |
| 1968 | GMC | K15/K1500 Pickup | Front | ||
| 1968 | GMC | K15/K1500 Suburban | Front | ||
| 1968 | GMC | P15/P1500 Van | Front | Exc. Finned Drum | |
| 1967 | Chevrolet | K10 Pickup | Front | ||
| 1967 | Chevrolet | K10 Suburban | Front | ||
| 1967 | Chevrolet | P10 Series | Front | Exc. Finned Drum | |
| 1967 | Chevrolet | P10 Van | Front | Exc. Finned Drum | |
| 1967 | GMC | K15/K1500 Pickup | Front | ||
| 1967 | GMC | K15/K1500 Suburban | Front | ||
| 1967 | GMC | P15/P1500 Van | Front | Exc. Finned Drum | |
| 1966 | Chevrolet | K10 Pickup | Front | ||
| 1966 | Chevrolet | P10 Series | Front | Exc. Finned Drum | |
| 1966 | Chevrolet | Suburban | 4WD | Front | 1/2 Ton |
| 1966 | GMC | K1000 | Front | ||
| 1966 | GMC | K1000 Pickup | Front | ||
| 1966 | GMC | K15/K1500 Pickup | Front | ||
| 1966 | GMC | P1000 | Front | Exc. Finned Drum | |
| 1966 | GMC | PB1000 Series | Front | Exc. Finned Drum | |
| 1966 | GMC | PB15 Series | Front | Exc. Finned Drum | |
| 1966 | GMC | PB1500 | Front | Exc. Finned Drum | |
| 1966 | GMC | Suburban | 4WD | Front | 1/2 Ton |
| 1965 | Chevrolet | K10 Pickup | Front | ||
| 1965 | Chevrolet | P10 Series | Front | Exc. Finned Drum | |
| 1965 | Chevrolet | Suburban | 4WD | Front | 1/2 Ton |
| 1965 | GMC | 1000 Series | 4WD | Front | |
| 1965 | GMC | 1500 Series | 4WD | Front | |
| 1965 | GMC | PB1000 Series | Front | Exc. Finned Drum | |
| 1965 | GMC | PB1500 Series | Front | Exc. Finned Drum | |
| 1965 | GMC | Suburban | 4WD | Front | 1/2 Ton |
| 1964 | Chevrolet | K10 Pickup | Front | ||
| 1964 | Chevrolet | P10 Series | Front | Exc. Finned Drum | |
| 1964 | GMC | 1000 Series | 4WD | Front |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 0.735 in |
| Knurl Diameter (In): | 0.575 in |
| Material: | Steel |
| Package Contents: | 10 Studs |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Length (In): | 0.313 in |
| Style: | Serrated Stud |
| Thread Diameter: | 7/16 |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 1.375 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | 7/16-20 |
| Thread Length (In): | 1.355 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 375696 | GENERAL MOTORS |
| 3829376 | GENERAL MOTORS |
| 476515 | GENERAL MOTORS |
