Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$11.80
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|6101441
- Barcode 80358175469
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1970 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1970 | Chevrolet | P30 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1970 | GMC | C35/C3500 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Axle | |
| 1970 | GMC | P35/P3500 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1969 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1969 | Chevrolet | P30 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1969 | GMC | C35/C3500 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Axle | |
| 1969 | GMC | P35/P3500 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1968 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1968 | Chevrolet | P30 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1968 | GMC | C35/C3500 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Axle | |
| 1968 | GMC | P35/P3500 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1967 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1967 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1967 | GMC | C35/C3500 Pickup | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Axle | |
| 1967 | GMC | P35/P3500 Van | Rear | w/Dual Rear Wheels (DRW); Exc. 11,000 Lb. Rear Axle | |
| 1966 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1966 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1966 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1966 | GMC | PB3500 Van | Rear | w/Dual Rear Wheels (DRW) | |
| 1965 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1965 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1965 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1965 | GMC | 2500 Series | RWD | Rear | w/Dual Rear Wheels (DRW) |
| 1964 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1964 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1964 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1964 | GMC | 2500 Series | RWD | Rear | w/Dual Rear Wheels (DRW) |
| 1963 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1963 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1963 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1963 | GMC | 2500 Series | RWD | Rear | w/Dual Rear Wheels (DRW) |
| 1962 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1962 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1962 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1962 | GMC | 2500 Series | RWD | Rear | w/Dual Rear Wheels (DRW) |
| 1961 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1961 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1961 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1961 | GMC | 2500 Series | RWD | Rear | w/Dual Rear Wheels (DRW) |
| 1960 | Chevrolet | C30 Panel | Rear | w/Dual Rear Wheels (DRW) | |
| 1960 | Chevrolet | C30 Pickup | Rear | w/Dual Rear Wheels (DRW) | |
| 1960 | Chevrolet | P30 Series | Rear | w/Dual Rear Wheels (DRW) | |
| 1960 | GMC | 2500 Series | Rear | w/Dual Rear Wheels (DRW); w/2 Wheel Drive (2WD) |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 0.725 in |
| Knurl Diameter (In): | 0.561 in |
| Material: | Steel |
| Package Contents: | 1 Stud |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Length (In): | 1.875 in |
| Style: | Serrated Stud |
| Thread Diameter: | 1/2 in |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 2.875 in |
| Package Quantity: | 1 |
| Packaging Type: | Bag |
| Thread Size: | 1/2-20 |
| Thread Length (In): | 2.845 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3819780 | GENERAL MOTORS |
