Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$11.21
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|6101681
- Barcode 19495040521
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1976 | Dodge | Dart | Front Drum Brakes | Front | |
| 1976 | Plymouth | Valiant | Front Drum Brakes | Front | |
| 1975 | Dodge | Dart | Front Drum Brakes | Front | |
| 1975 | Plymouth | Duster | Front Drum Brakes | Front | |
| 1975 | Plymouth | Scamp | Front Drum Brakes | Front | |
| 1975 | Plymouth | Valiant | Front Drum Brakes | Front | |
| 1974 | Dodge | Dart | Front Drum Brakes | Front | |
| 1974 | Plymouth | Duster | Front Drum Brakes | Front | |
| 1974 | Plymouth | Scamp | Front Drum Brakes | Front | |
| 1974 | Plymouth | Valiant | Front Drum Brakes | Front | |
| 1973 | Dodge | Dart | Front Drum Brakes | Front | |
| 1973 | Plymouth | Duster | Front Drum Brakes | Front | |
| 1973 | Plymouth | Scamp | Front Drum Brakes | Front | |
| 1973 | Plymouth | Valiant | Front Drum Brakes | Front |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 0.75 in |
| Knurl Diameter (In): | 0.57 in |
| Material: | Steel |
| Package Contents: | 1 Stud |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Diameter: | 0.535 in |
| Shoulder Length (In): | 0.625 in |
| Shoulder Thickness: | 0.4 in |
| Style: | Serrated Stud |
| Thread Diameter: | 7/16 |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 1.625 in |
| Package Quantity: | 1 |
| Packaging Type: | Bag |
| Thread Size: | 7/16-20 |
| Thread Length (In): | 0.965 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3699558 | CHRYSLER |
