Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$10.79
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|6101741
- Barcode 80358174950
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2007 | Jeep | Liberty | Rear | ||
| 2006 | Jeep | Liberty | Rear | ||
| 2005 | Jeep | Liberty | Rear | ||
| 2004 | Dodge | Dakota | Rear | ||
| 2004 | Jeep | Liberty | Rear | ||
| 2003 | Dodge | Dakota | Rear | ||
| 2003 | Dodge | Durango | Rear | ||
| 2003 | Jeep | Liberty | Rear | ||
| 2002 | Dodge | Dakota | Rear | ||
| 2002 | Dodge | Durango | Rear | ||
| 2001 | Dodge | Dakota | Rear | ||
| 2001 | Dodge | Durango | Rear | ||
| 2000 | Dodge | Dakota | Rear | ||
| 2000 | Dodge | Durango | Rear | ||
| 1999 | Dodge | Dakota | Rear | ||
| 1999 | Dodge | Durango | Rear | ||
| 1998 | Dodge | Dakota | Rear | ||
| 1998 | Dodge | Durango | Rear | ||
| 1997 | Dodge | B2500 | Rear | Chrysler Axle; 8 Bolt Wheels | |
| 1997 | Dodge | B3500 | Rear | Chrysler Axle | |
| 1997 | Dodge | Ram 2500 Van (Mexico) | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1997 | Dodge | Ram 3500 Van (Mexico) | Rear | Chrysler Axle | |
| 1996 | Dodge | B2500 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1996 | Dodge | B3500 | Rear | Chrysler Axle | |
| 1996 | Dodge | Ram 2500 Van (Mexico) | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1996 | Dodge | Ram 3500 Van (Mexico) | Rear | Chrysler Axle | |
| 1995 | Dodge | B2500 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1995 | Dodge | B3500 | Rear | Chrysler Axle | |
| 1994 | Dodge | B250 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1994 | Dodge | B350 | Rear | Chrysler Axle | |
| 1993 | Dodge | B250 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1993 | Dodge | B350 | Rear | Chrysler Axle | |
| 1993 | Dodge | D250 | Rear | Chrysler Axle | |
| 1993 | Dodge | W250 | Rear | Chrysler Axle | |
| 1992 | Dodge | B250 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1992 | Dodge | B350 | Rear | Chrysler Axle | |
| 1992 | Dodge | D250 | Rear | Chrysler Axle | |
| 1992 | Dodge | W250 | Rear | Chrysler Axle | |
| 1991 | Dodge | B250 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1991 | Dodge | B350 | Rear | Chrysler Axle | |
| 1991 | Dodge | D250 | Rear | Chrysler Axle | |
| 1991 | Dodge | W250 | Rear | Chrysler Axle | |
| 1990 | Dodge | B250 | Rear | 9.25 In. Ring Gear; 8 Bolt Wheels | |
| 1990 | Dodge | B350 | Rear | Chrysler Axle | |
| 1990 | Dodge | D250 | Rear | Chrysler Axle | |
| 1990 | Dodge | W250 | Rear | Chrysler Axle | |
| 1989 | Dodge | B350 | Rear | w/Dual Rear Wheels (DRW); Chrysler Axle | |
| 1989 | Dodge | D250 | Rear | Chrysler Axle | |
| 1989 | Dodge | W250 | Rear | Chrysler Axle | |
| 1988 | Dodge | B350 | Rear | w/Dual Rear Wheels (DRW); Chrysler Axle |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 0.88 in |
| Knurl Diameter (In): | 0.668 in |
| Material: | Steel |
| Package Contents: | 1 Stud |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Diameter: | 0.664 in |
| Shoulder Length (In): | 0.563 in |
| Shoulder Thickness: | 0.33 in |
| Style: | Serrated Stud |
| Thread Diameter: | 1/2 in |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 1.75 in |
| Package Quantity: | 1 |
| Packaging Type: | Bag |
| Thread Size: | 1/2-20 |
| Thread Length (In): | 1.06 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2959852 | CHRYSLER |
| 6032505 | CHRYSLER |
| 6035979AA | CHRYSLER |
| 6036123AA | CHRYSLER |
