Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$43.73
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|610178
- Barcode 19495608783
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1974 | Dodge | W200 Pickup | Front | 12 In. x 3 In. Brakes; Front Drum Brakes | |
| 1973 | Dodge | W200 Pickup | Front | 12 In. x 3 In. Brakes; Front Drum Brakes | |
| 1972 | Dodge | B300 Van | Front Drum Brakes | Front | w/Budd Brakes; w/Right Hand Thread (RHT) |
| 1972 | Dodge | D200 Pickup | Front Drum Brakes | Front | 12 In. x 2.50 In. Brakes; w/Right Hand Thread (RHT) |
| 1972 | Dodge | D200 Pickup | Front Drum Brakes | Front | 12.125 In. x 2 In. Brakes; w/Budd Brakes; w/Right Hand Thread (RHT) |
| 1972 | Dodge | W200 Pickup | Front | 12 In. x 3 In. Brakes; Front Drum Brakes; 1/2 In. Stud; w/Right Hand Thread (RHT) | |
| 1971 | Dodge | B300 Van | Front Drum Brakes | Front | w/Budd Brakes; w/Right Hand Thread (RHT) |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 0.8 in |
| Knurl Diameter (In): | 0.625 in |
| Material: | Steel |
| Package Contents: | 10 Studs |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Diameter: | 0.62 in |
| Shoulder Length (In): | 0.625 in |
| Shoulder Thickness: | 0.44 in |
| Style: | Serrated Stud |
| Thread Diameter: | 1/2 in |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 1.5 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | 1/2-20 |
| Thread Length (In): | 0.99 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2959586 | CHRYSLER |
