Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$35.23
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|610203
- Barcode 19495609032
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1985 | Dodge | W350 | Front | w/Single Rear Wheel (SRW) | |
| 1984 | Dodge | W350 | Front | w/Single Rear Wheel (SRW) | |
| 1983 | Dodge | W350 | Front | w/Single Rear Wheel (SRW) | |
| 1982 | Dodge | W350 | Front | w/Single Rear Wheel (SRW) | |
| 1981 | Dodge | W350 | Front | w/Single Rear Wheel (SRW) | |
| 1980 | Dodge | W300 | Front | w/Single Rear Wheel (SRW) | |
| 1979 | Dodge | W300 | Front | w/Single Rear Wheel (SRW) | |
| 1978 | Dodge | W300 | Front | w/Single Rear Wheel (SRW) | |
| 1977 | Dodge | W300 | Front | w/Single Rear Wheel (SRW) | |
| 1976 | Dodge | W300 | Front | w/Single Rear Wheel (SRW) | |
| 1975 | Dodge | W300 | Front | w/Single Rear Wheel (SRW) | |
| 1973 | Dodge | D300 Pickup | Rear | w/Single Rear Wheel (SRW); w/Right Hand Thread (RHT) | |
| 1973 | Dodge | P300 Van | Rear | w/Single Rear Wheel (SRW) | |
| 1973 | Dodge | W300 Pickup | Front | w/Dual Rear Wheels (DRW) | |
| 1973 | Dodge | W300 Pickup | Rear | w/Single Rear Wheel (SRW); w/Right Hand Thread (RHT) | |
| 1972 | Dodge | B300 Van | Cutaway Van | Rear | w/Dual Rear Wheels (DRW); w/Right Hand Thread (RHT) |
| 1972 | Dodge | D300 Pickup | Rear | w/Right Hand Thread (RHT) | |
| 1972 | Dodge | P300 | Rear | w/Right Hand Thread (RHT) | |
| 1972 | Dodge | P300 Van | Rear | w/Right Hand Thread (RHT) | |
| 1972 | Dodge | W300 Pickup | Front | w/Dual Rear Wheels (DRW); w/Right Hand Thread (RHT) | |
| 1972 | Dodge | W300 Pickup | Rear | w/Right Hand Thread (RHT) | |
| 1972 | Ford | P-350 | Rear | w/Single Rear Wheel (SRW); 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1971 | Dodge | B300 Van | Cutaway Van | Rear | w/Dual Rear Wheels (DRW); w/Right Hand Thread (RHT) |
| 1971 | Dodge | D300 Pickup | Rear | w/Motor Wheel or Budd Brakes; w/Right Hand Thread (RHT) | |
| 1971 | Dodge | P300 | Rear | w/Motor Wheel or Budd Brakes; w/Right Hand Thread (RHT) | |
| 1971 | Dodge | W300 Pickup | Front; Rear | w/Right Hand Thread (RHT) | |
| 1971 | Ford | P-350 | Rear | w/Single Rear Wheel (SRW); 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1970 | Dodge | D300 Pickup | Rear | w/Motor Wheel or Budd Brakes; w/Right Hand Thread (RHT) | |
| 1970 | Dodge | P300 | Rear | w/Motor Wheel or Budd Brakes; w/Right Hand Thread (RHT) | |
| 1970 | Dodge | W300 Pickup | Front; Rear | w/Right Hand Thread (RHT) | |
| 1970 | Ford | P-350 | Rear | w/Single Rear Wheel (SRW); 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1969 | Dodge | D300 Pickup | Rear | w/Motor Wheel or Budd Brakes; w/Right Hand Thread (RHT) | |
| 1969 | Dodge | P300 | Rear | w/Motor Wheel or Budd Brakes; w/Right Hand Thread (RHT) | |
| 1969 | Dodge | W300 Pickup | Front; Rear | w/Right Hand Thread (RHT) | |
| 1969 | Ford | P-350 | Rear | w/Single Rear Wheel (SRW); 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1968 | Dodge | D200 Pickup | Rear | 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1968 | Ford | P-350 | Rear | w/Single Rear Wheel (SRW); 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1967 | Dodge | D200 Series | Rear | 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1967 | Ford | P-350 | Rear | w/Single Rear Wheel (SRW); 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1966 | Dodge | D200 Series | Rear | 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1965 | Dodge | D200 Series | Rear | 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1964 | Dodge | D200 Series | Rear | 6 Bolt Wheels; w/Right Hand Thread (RHT) | |
| 1963 | Dodge | D200 Series | Rear | 6 Bolt Wheels; w/Right Hand Thread (RHT) |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 1.02 in |
| Knurl Diameter (In): | 0.66 in |
| Material: | Steel |
| Package Contents: | 10 Studs |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Diameter: | 0.657 in |
| Shoulder Length (In): | 0.938 in |
| Shoulder Thickness: | 0.38 in |
| Style: | Serrated Stud |
| Thread Diameter: | 5/8 |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 18 |
| Under Head Length: | 2.531 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | 5/8-18 |
| Thread Length (In): | 1.41 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2515316 | CHRYSLER |
| C9TZ 1118-A | FORD MOTOR COMPANY |
