Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$10.18
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|6103691
- Barcode 80358006923
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2008 | Chrysler | Pacifica | Front; Rear | ||
| 2008 | Chrysler | Voyager (Mexico) | Mexico Region | Front | |
| 2007 | Chrysler | Pacifica | Front; Rear | ||
| 2007 | Chrysler | Town and Country | Front | ||
| 2007 | Chrysler | Town and Country | Non-ABS; Rear Disc Brakes | Rear | |
| 2007 | Chrysler | Town and Country | Rear Drum Brakes | Rear | |
| 2007 | Chrysler | Voyager (Mexico) | Mexico Region | Front | |
| 2007 | Dodge | Caravan | Front | ||
| 2007 | Dodge | Caravan | Rear Disc Brakes | Rear | wo/Anti-Lock Brake System (ABS) |
| 2007 | Dodge | Caravan | Rear Drum Brakes | Rear | |
| 2007 | Dodge | Grand Caravan | Front | ||
| 2007 | Dodge | Grand Caravan | Rear | Rear Drum Brakes | |
| 2007 | Dodge | Grand Caravan | Rear Disc Brakes | Rear | wo/Anti-Lock Brake System (ABS) |
| 2006 | Chrysler | Pacifica | Front; Rear | ||
| 2006 | Chrysler | Town and Country | Front | ||
| 2006 | Chrysler | Town and Country | Non-ABS; Rear Disc Brakes | Rear | |
| 2006 | Chrysler | Town and Country | Rear Drum Brakes | Rear | |
| 2006 | Chrysler | Voyager (Mexico) | Mexico Region | Front | |
| 2006 | Dodge | Caravan | Front | ||
| 2006 | Dodge | Caravan | Rear Disc Brakes | Rear | wo/Anti-Lock Brake System (ABS) |
| 2006 | Dodge | Caravan | Rear Drum Brakes | Rear | |
| 2006 | Dodge | Grand Caravan | Front | ||
| 2006 | Dodge | Grand Caravan | Rear Disc Brakes | Rear | wo/Anti-Lock Brake System (ABS) |
| 2006 | Dodge | Grand Caravan | Rear Drum Brakes | Rear | |
| 2005 | Chrysler | Pacifica | Front; Rear | ||
| 2005 | Chrysler | Town and Country | Front | ||
| 2005 | Chrysler | Voyager (Mexico) | Mexico Region | Front | |
| 2005 | Dodge | Caravan | Front | ||
| 2005 | Dodge | Grand Caravan | Front | ||
| 2004 | Chrysler | 300M | Front | ||
| 2004 | Chrysler | Concorde | Front | ||
| 2004 | Chrysler | Intrepid | Front | ||
| 2004 | Chrysler | Pacifica | Front; Rear | ||
| 2004 | Chrysler | Town and Country | Front | ||
| 2004 | Chrysler | Voyager (Mexico) | Mexico Region | Front | |
| 2004 | Dodge | Caravan | Front | ||
| 2004 | Dodge | Grand Caravan | Front | ||
| 2004 | Dodge | Intrepid | Front | ||
| 2003 | Chrysler | 300M | Front | ||
| 2003 | Chrysler | Concorde | Front | ||
| 2003 | Chrysler | Intrepid | Front | ||
| 2003 | Chrysler | Town and Country | Front | ||
| 2003 | Chrysler | Town and Country | AWD; Rear Disc Brakes | Rear | |
| 2003 | Chrysler | Voyager | Front | ||
| 2003 | Dodge | Caravan | Front | ||
| 2003 | Dodge | Grand Caravan | Front | ||
| 2003 | Dodge | Grand Caravan | AWD; Rear Disc Brakes | Rear | |
| 2003 | Dodge | Intrepid | Front | ||
| 2002 | Chrysler | 300M | Front | ||
| 2002 | Chrysler | Concorde | Front |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 20.575 mm |
| Knurl Diameter (In): | 14.985 mm |
| Material: | Steel |
| Package Contents: | 1 Stud |
| Quick-Start Nose: | No |
| SAE or Metric: | Metric |
| Shoulder Diameter: | 12.7 mm |
| Shoulder Length (In): | 19.555 mm |
| Style: | Serrated Stud |
| Thread Diameter: | M12 |
| Thread Direction: | Clockwise (Right) |
| Thread Pitch: | 1.5 mm |
| Under Head Length: | 1.811 in |
| Package Quantity: | 1 |
| Packaging Type: | Bag |
| Thread Size: | M12-1.50 |
| Thread Length (In): | 26.115 mm |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 6502311 | CHRYSLER |
| 6505519AA | CHRYSLER |
