Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$25.49
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|610391
- Barcode 19495103912
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1997 | Ford | Ranger | 4WD | Front | |
| 1997 | Mazda | B3000 | 4WD | Front | |
| 1997 | Mazda | B4000 | 4WD | Front | |
| 1996 | Ford | Ranger | 4WD | Front | |
| 1996 | Mazda | B2300 | 4WD | Front | |
| 1996 | Mazda | B3000 | 4WD | Front | |
| 1996 | Mazda | B4000 | 4WD | Front | |
| 1995 | Ford | Ranger | 4WD | Front | |
| 1995 | Mazda | B2300 | 4WD | Front | |
| 1995 | Mazda | B3000 | 4WD | Front | |
| 1995 | Mazda | B4000 | 4WD | Front | |
| 1994 | Ford | Explorer | 4WD | Front | |
| 1994 | Ford | Ranger | 4WD | Front | |
| 1994 | Mazda | B3000 | 4WD | Front | |
| 1994 | Mazda | B4000 | 4WD | Front | |
| 1994 | Mazda | Navajo | 4WD | Front | |
| 1993 | Ford | Explorer | 4WD | Front | |
| 1993 | Ford | Ranger | 4WD | Front | |
| 1993 | Mazda | Navajo | 4WD | Front | |
| 1992 | Ford | Explorer | 4WD | Front | |
| 1992 | Ford | Ranger | 4WD | Front | |
| 1992 | Mazda | Navajo | 4WD | Front | |
| 1991 | Ford | Explorer | 4WD | Front | |
| 1991 | Ford | Ranger | 4WD | Front | |
| 1991 | Mazda | Navajo | Front | ||
| 1990 | Ford | Bronco II | 4WD | Front | |
| 1990 | Ford | Ranger | 4WD | Front | |
| 1989 | Ford | Bronco | Front | Manual Locking Hubs; w/3.54 Axle Ratio; w/Heavy Duty Front End or Snow Plow Package | |
| 1989 | Ford | Bronco II | 4WD | Front | |
| 1989 | Ford | Ranger | 4WD | Front | |
| 1988 | Ford | Bronco | Front | Manual Locking Hubs; To 4/30/88 | |
| 1988 | Ford | Bronco II | 4WD | Front | |
| 1988 | Ford | F-150 | 4WD | Front | Manual Locking Hubs; To 2/29/88; w/3.54 Axle Ratio; w/4.09 Axle Ratio |
| 1988 | Ford | F-150 | 4WD | Front | Manual Locking Hubs; To 4/30/88; From 3/01/88 |
| 1988 | Ford | Ranger | 4WD | Front | |
| 1987 | Ford | Bronco | Front | Manual Locking Hubs | |
| 1987 | Ford | Bronco II | 4WD | Front | |
| 1987 | Ford | F-150 | 4WD | Front | Manual Locking Hubs; w/3.54 Axle Ratio; w/4.09 Axle Ratio |
| 1987 | Ford | Ranger | 4WD | Front | |
| 1986 | Ford | Bronco II | 4WD | Front | |
| 1986 | Ford | Ranger | 4WD | Front | |
| 1985 | Ford | Bronco | Front | Automatic Locking Hubs; w/4.10 Axle Ratio | |
| 1985 | Ford | Bronco II | Front | ||
| 1985 | Ford | Ranger | 4WD | Front | |
| 1984 | Ford | Bronco II | Front | ||
| 1984 | Ford | Ranger | 4WD | Front | |
| 1983 | Ford | Ranger | 4WD | Front |
Product Specifications
| Bolt Grade: | 8 |
|---|---|
| Color: | Silver |
| Head Diameter: | 0.685 in |
| Knurl Diameter (In): | 0.561 in |
| Material: | Steel |
| Package Contents: | 1 Stud |
| Quick-Start Nose: | Yes |
| SAE or Metric: | SAE |
| Shoulder Diameter: | 0.542 in |
| Shoulder Length (In): | 0.675 in |
| Style: | Serrated Stud |
| Thread Diameter: | 1/2 in |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 2.114 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | 1/2-20 |
| Thread Length (In): | 1.189 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| E3TZ 1107-B | FORD MOTOR COMPANY |
| ZZL0-33-062A | MAZDA |
