Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$40.40
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|610424
- Barcode 19495030997
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2005 | Ford | Excursion | 4WD | Front | |
| 2004 | Ford | Excursion | 4WD | Front | |
| 2004 | Ford | F-550 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2003 | Ford | Excursion | Rear | M14 x 2.00 x 74 mm | |
| 2003 | Ford | Excursion | 4WD | Front | |
| 2003 | Ford | F-250 Super Duty | Rear | 10.5 In. Ring Gear; M14 x 2.00 x 74 mm | |
| 2003 | Ford | F-450 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2003 | Ford | F-550 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2002 | Ford | Excursion | Rear | ||
| 2002 | Ford | Excursion | 4WD | Front | |
| 2002 | Ford | F-250 Super Duty | Rear | 14 mm Stud | |
| 2002 | Ford | F-250 Super Duty | 4WD | Front | 14 mm Stud |
| 2002 | Ford | F-350 (Mexico) | Rear | ||
| 2002 | Ford | F-350 Super Duty | Rear | ||
| 2002 | Ford | F-350 Super Duty | 4WD | Front | w/Single Rear Wheel (SRW) |
| 2002 | Ford | F-450 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2002 | Ford | F-550 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2001 | Ford | Excursion | Rear | ||
| 2001 | Ford | Excursion | 4WD | Front | |
| 2001 | Ford | F-250 Super Duty | Rear | 14 mm Stud | |
| 2001 | Ford | F-250 Super Duty | 4WD | Front | 14 mm Stud |
| 2001 | Ford | F-350 (Mexico) | Rear | ||
| 2001 | Ford | F-350 Super Duty | Rear | ||
| 2001 | Ford | F-350 Super Duty | 4WD | Front | w/Single Rear Wheel (SRW) |
| 2001 | Ford | F-450 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2001 | Ford | F-550 Super Duty | 4 X 4 | Front | w/Single Rear Wheel (SRW) |
| 2000 | Ford | Excursion | Rear | ||
| 2000 | Ford | Excursion | 4WD | Front | |
| 2000 | Ford | F-250 Super Duty | Rear | 14 mm Stud | |
| 2000 | Ford | F-250 Super Duty | 4WD | Front | 14 mm Stud |
| 2000 | Ford | F-350 (Mexico) | Rear | ||
| 2000 | Ford | F-350 Super Duty | Rear | ||
| 2000 | Ford | F-350 Super Duty | 4WD | Front | w/Single Rear Wheel (SRW) |
| 2000 | Ford | F-450 Super Duty | 4 X 2 | Front | w/Single Rear Wheel (SRW) or Single Beam Front Axle |
| 2000 | Ford | F-550 Super Duty | 4 X 2 | Front | w/Single Rear Wheel (SRW) or Single Beam Front Axle |
| 1999 | Ford | F-250 Super Duty | Rear | 14 mm Stud | |
| 1999 | Ford | F-250 Super Duty | 4WD | Front | 14 mm Stud |
| 1999 | Ford | F-350 (Mexico) | Rear | ||
| 1999 | Ford | F-350 Super Duty | Rear | ||
| 1999 | Ford | F-350 Super Duty | 4WD | Front | w/Single Rear Wheel (SRW) |
| 1999 | Ford | F-450 Super Duty | 4 X 2 | Front | w/Single Rear Wheel (SRW) or Single Beam Front Axle |
| 1999 | Ford | F-550 Super Duty | 4 X 2 | Front | w/Single Rear Wheel (SRW) or Single Beam Front Axle |
| 1998 | Ford | F-350 (Mexico) | Rear |
Product Specifications
| Bolt Grade: | 10.9 |
|---|---|
| Color: | Silver |
| Head Diameter: | 20.19 mm |
| Knurl Diameter (In): | 15.98 mm |
| Material: | Steel |
| Package Contents: | 5 Studs |
| Quick-Start Nose: | Yes |
| SAE or Metric: | Metric |
| Shoulder Diameter: | 15.34 mm |
| Shoulder Length (In): | 14.99 mm |
| Style: | Serrated Stud |
| Thread Diameter: | M14 |
| Thread Direction: | Clockwise (Right) |
| Thread Pitch: | 2 |
| Under Head Length: | 74.68 mm |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | M14-2.0 |
| Thread Length (In): | 54.36 mm |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| F81Z 1107-AC | FORD MOTOR COMPANY |
