Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$37.18
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|610439
- Barcode 19495035763
Share this item!
Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2008 | Dodge | Ram 3500 | 4WD | Front | w/Dual Rear Wheels (DRW) |
| 2008 | Dodge | Ram 4000 (Mexico) | Mexico Region | Front | |
| 2007 | Dodge | Ram 3500 | 4WD | Front | w/Dual Rear Wheels (DRW) |
| 2007 | Dodge | Ram 4000 (Mexico) | Mexico Region | Front | |
| 2006 | Dodge | Ram 3500 | 4WD | Front | w/Dual Rear Wheels (DRW) |
| 2006 | Dodge | Ram 4000 (Mexico) | Mexico Region | Front | |
| 2002 | Dodge | Ram 2500 | Front | ||
| 2002 | Dodge | Ram 3500 | Front | ||
| 2002 | Dodge | Ram 4000 (Mexico) | Front | ||
| 2001 | Dodge | Ram 2500 | Front | ||
| 2001 | Dodge | Ram 3500 | Front | ||
| 2001 | Dodge | Ram 4000 (Mexico) | Front | ||
| 2000 | Dodge | Ram 4000 (Mexico) | Front |
Product Specifications
| Color: | Silver |
|---|---|
| Head Diameter: | 0.92 in |
| Knurl Diameter (In): | 0.658 in |
| Material: | Steel |
| Package Contents: | 10 Studs |
| Quick-Start Nose: | Yes |
| SAE or Metric: | SAE |
| Shoulder Length (In): | 0.438 in |
| Style: | Serrated Stud |
| Thread Diameter: | 9/16 |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 18 |
| Under Head Length: | 2.438 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | 9/16-18 in |
| Thread Length (In): | 0.29 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 5015229AA | CHRYSLER |
