Regular price
$999.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|6106511
- Barcode #N/A
Share this item!
Product Description
This replacement wheel lug bolt matches the original equipment hard wear dimensions for a reliable fit. Made of quality materials to ensure safe installation of the wheel under all conditions.
- Ideal replacement - this wheel lug bolt is a direct replacement for the original hardware
- Durable construction - made of quality materials for safe, reliable service
- Cost-effective solution - offers original equipment quality at a competitive price
- Quality tested - this part has undergone try-on and material testing to ensure a quality fit and long service life
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2024 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2023 | Mercedes-Benz | Sprinter (Mexico) | Aluminum Wheels | ||
2023 | Mercedes-Benz | Sprinter 1500 | Aluminum Wheels | ||
2023 | Mercedes-Benz | Sprinter 2500 | Aluminum Wheels | ||
2022 | Mercedes-Benz | Sprinter (Mexico) | Aluminum Wheels | ||
2022 | Mercedes-Benz | Sprinter 1500 | Front; Rear | Aluminum Wheels | |
2022 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2021 | Mercedes-Benz | Sprinter (Mexico) | Front; Rear | Aluminum Wheels | |
2021 | Mercedes-Benz | Sprinter 1500 | Front; Rear | Aluminum Wheels | |
2021 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2021 | Mercedes-Benz | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2021 | Mercedes-Benz | Sprinter 3500XD | Front; Rear | Aluminum Wheels | |
2020 | Mercedes-Benz | Sprinter (Mexico) | Front; Rear | Aluminum Wheels | |
2020 | Mercedes-Benz | Sprinter 1500 | Front; Rear | Aluminum Wheels | |
2020 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2019 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2019 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2019 | Mercedes-Benz | Sprinter (Mexico) | Front; Rear | Aluminum Wheels | |
2019 | Mercedes-Benz | Sprinter 1500 | Front; Rear | Aluminum Wheels | |
2019 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2018 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2018 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2018 | Mercedes-Benz | Sprinter (Mexico) | Front; Rear | Aluminum Wheels | |
2018 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2017 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2017 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2017 | Mercedes-Benz | Sprinter (Mexico) | Front; Rear | Aluminum Wheels | |
2017 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2017 | Volkswagen | Crafter (Mexico) | Front; Rear | Aluminum Wheels | |
2017 | Volkswagen | Crafter Van (Mexico) | Front; Rear | Aluminum Wheels | |
2016 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2016 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2016 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2016 | Volkswagen | Crafter (Mexico) | Front; Rear | Aluminum Wheels | |
2016 | Volkswagen | Crafter Van (Mexico) | Front; Rear | Aluminum Wheels | |
2015 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2015 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2015 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2015 | Volkswagen | Crafter Van (Mexico) | Front; Rear | Aluminum Wheels | |
2014 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2014 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2014 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2014 | Volkswagen | Crafter Van (Mexico) | Front; Rear | Aluminum Wheels | |
2013 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2013 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2013 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2013 | Volkswagen | Crafter Van (Mexico) | Front; Rear | Aluminum Wheels | |
2012 | Freightliner | Sprinter 2500 | Front; Rear | Aluminum Wheels | |
2012 | Freightliner | Sprinter 3500 | Front; Rear | Aluminum Wheels | |
2012 | Mercedes-Benz | Sprinter 2500 | Front; Rear | Aluminum Wheels |
Product Specifications
Bolt Grade: | 10.9 |
---|---|
Color: | Silver |
Finish: | Zinc Plated |
Flange Diameter: | 26.50 mm |
Hex Size: | 19 mm |
Length: | 73 mm |
Material: | Steel |
OE Replacement Or Custom Performance: | OE Replacement |
Overall Length: | 73 mm |
Package Contents: | 1 Wheel Bolt |
SAE or Metric: | Metric |
Seat Style: | Ball |
Seat Type: | Ball |
Selling Package Quantity UOM: | Piece |
Thread Diameter: | M14 |
Thread Length: | 25 mm |
Thread Pitch: | 1.5 mm |
Thread Size: | M14-1.50 |
Thread Type: | Medium |
Under Head Length: | 53 mm |
Packaging Type: | Bag |
Package Quantity: | 1 |
OE Numbers
DIRECT OE CROSS | |
---|---|
9069900007 | MERCEDES-BENZ |
WHT001364 | VOLKSWAGEN |