Regular price
$11.27
Couldn't load pickup availability
No reviews
Product details
- SKU 591|6111271
- Barcode 80358007272
Share this item!
Product Description
These wheel lug nuts are designed to match the fit, function and performance of the original equipment hardware on specified vehicles. They are engineered from durable materials to exacting specifications for long service life and a perfect fit.
- Direct replacement - these wheel lug nuts are designed to match the fit, function and performance of the original equipment hardware on specified vehicles
- Ensure fit - available in a variety of sizes and assortments, please check product dimensions and details to ensure you select the right wheel lug nut(s) for your application
- Durable construction - designed and manufactured to strict specifications for reliable performance
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2025 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2025 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2024 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2024 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2023 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2023 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2022 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2022 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2021 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2021 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2019 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2019 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2018 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2018 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2017 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2017 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2016 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2016 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2015 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2015 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2014 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2014 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2014 | Ford | Econoline Van (Mexico) | w/Dual Rear Wheels (DRW) | ||
2014 | Ford | Econoline Wagon (Mexico) | w/Dual Rear Wheels (DRW) | ||
2013 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2013 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2013 | Ford | Econoline Van (Mexico) | w/Dual Rear Wheels (DRW) | ||
2013 | Ford | Econoline Wagon (Mexico) | w/Dual Rear Wheels (DRW) | ||
2012 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2012 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2012 | Ford | Econoline Van (Mexico) | w/Dual Rear Wheels (DRW) | ||
2012 | Ford | Econoline Wagon (Mexico) | w/Dual Rear Wheels (DRW) | ||
2011 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2011 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2011 | Ford | Econoline Van (Mexico) | w/Dual Rear Wheels (DRW) | ||
2011 | Ford | Econoline Wagon (Mexico) | w/Dual Rear Wheels (DRW) | ||
2010 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2010 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2010 | Ford | Econoline Van (Mexico) | w/Dual Rear Wheels (DRW) | ||
2010 | Ford | Econoline Wagon (Mexico) | w/Dual Rear Wheels (DRW) | ||
2009 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2009 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2008 | Ford | E-350 Econoline (Mexico) | w/Dual Rear Wheels (DRW) | ||
2008 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2008 | Ford | E-450 Super Duty | w/Dual Rear Wheels (DRW) | ||
2007 | Ford | E-350 Econoline (Mexico) | w/Dual Rear Wheels (DRW) | ||
2007 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2007 | Ford | E-450 Super Duty | |||
2006 | Ford | E-350 Super Duty | w/Dual Rear Wheels (DRW) | ||
2006 | Ford | E-450 Super Duty |
Product Specifications
Grade Type: | Regular |
---|---|
Hex Size: | 7/8 in |
Open End Design: | Yes |
Package Contents: | 1 Wheel Lug Nut |
SAE or Metric: | SAE |
Seat Style: | Flange |
Thread Diameter: | 9/16 |
Washers Included: | No |
Wheel Lock Key Included: | No |
OE Replacement Or Custom Performance: | OE Replacement |
Thread Direction: | Clockwise (Right) |
Package Quantity: | 1 |
Packaging Type: | Bag |
Thread Type: | Fine |
Material: | Steel |
Thread Size: | 9/16-18 |
Overall Length: | 1.062 in |
Color: | Black |
Wheel Nut Style: | Flanged Flat Face |
OE Numbers
DIRECT OE CROSS | |
---|---|
F2UZ 1012-B | FORD MOTOR COMPANY |