Dorman 615-305 Intake Manifold Gasket Set

In stock
SKU: 591|615305
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price $77.89
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.

Product details

  • SKU 591|615305
  • Barcode 19495152309

Product Description

This engine intake manifold gasket set is designed to match the original gaskets required to reseal and restore proper function to the intake manifold on specified vehicles.

  • Direct replacement - this engine intake manifold gasket set is designed to match the original gaskets required to reseal and restore proper function to the intake manifold on specified vehicles
  • Restores functionality - this gasket set is made to fit and fully restore part functionality after the original gasket fails
  • Durable construction - this part is made from quality materials to ensure reliable performance and long service life
  • Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience

Detailed Applications

Year Make Model Configuration Positions Application Notes
2005 Workhorse FasTrack FT1261 V8 350 5.7L; GAS Lower and Upper
2005 Workhorse FasTrack FT1461 V8 350 5.7L; GAS Lower and Upper
2005 Workhorse FasTrack FT1601 V8 350 5.7L; GAS Lower and Upper
2005 Workhorse P30 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse FasTrack FT1061 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse FasTrack FT1261 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse FasTrack FT1461 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse FasTrack FT1601 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse FasTrack FT1801 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse P30 V8 350 5.7L; GAS Lower and Upper
2004 Workhorse Custom Chassis P42 V8 350 5.7L; GAS Lower and Upper
2003 Chevrolet W3500 Tiltmaster V8 350 5.7L; GAS Lower and Upper
2003 Chevrolet W4500 Tiltmaster V8 350 5.7L; GAS Lower and Upper
2003 GMC W3500 Forward V8 350 5.7L; GAS Lower and Upper
2003 GMC W4500 Forward V8 350 5.7L; GAS Lower and Upper
2003 Isuzu NPR V8 350 5.7L; GAS Lower and Upper
2003 Isuzu NPR-HD V8 350 5.7L; GAS Lower and Upper
2003 Workhorse FasTrack FT1061 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse FasTrack FT1261 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse FasTrack FT1461 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse FasTrack FT1601 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse FasTrack FT1801 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse FasTrack FT1802 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse P30 V8 350 5.7L; GAS Lower and Upper
2003 Workhorse Custom Chassis P42 V8 350 5.7L; GAS Lower and Upper
2002 Chevrolet Express 1500 V8 305 5.0L Lower and Upper
2002 Chevrolet Express 1500 V8 350 5.7L Lower and Upper
2002 Chevrolet Express 2500 V8 305 5.0L Lower and Upper
2002 Chevrolet Express 2500 V8 350 5.7L Lower and Upper
2002 Chevrolet Express 3500 V8 350 5.7L Lower and Upper
2002 Chevrolet W3500 Tiltmaster V8 350 5.7L; GAS Lower and Upper
2002 Chevrolet W4500 Tiltmaster V8 350 5.7L; GAS Lower and Upper
2002 GMC Savana 1500 V8 305 5.0L Lower and Upper
2002 GMC Savana 1500 V8 350 5.7L Lower and Upper
2002 GMC Savana 2500 V8 305 5.0L Lower and Upper
2002 GMC Savana 2500 V8 350 5.7L Lower and Upper
2002 GMC Savana 3500 V8 350 5.7L Lower and Upper
2002 GMC W3500 Forward V8 350 5.7L; GAS Lower and Upper
2002 GMC W4500 Forward V8 350 5.7L; GAS Lower and Upper
2002 Isuzu NPR V8 350 5.7L; GAS Lower and Upper
2002 Isuzu NPR-HD V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1061 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1261 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1460 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1461 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1601 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1801 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse FasTrack FT1802 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse P30 V8 350 5.7L; GAS Lower and Upper
2002 Workhorse P32 V8 350 5.7L; GAS Lower and Upper
1 23456 »

Product Specifications

Cut To Fit: Yes
Grade Type: Standard Replacement
Material: Metal; Rubber
Package Contents: Upper; Lower Manifold Gasket Set; Valve Cover Gaskets; 8 Intake Bolts With Thread Locker; 2 Heater Tube O Rings; Distributor O Ring; Egr Valve Gasket
Package Quantity: 1
Packaging Type: Box
Port Dimensions: 34x57 mm
Port Quantity: 8

OE Numbers

DIRECT OE CROSS
12529094 GENERAL MOTORS
8-12529-094-0 ISUZU
8-89017-465-0 ISUZU
89017465 GENERAL MOTORS