Dorman 626-694 HVAC Heater Hose Assembly

In stock
SKU: 591|626694
Regular price $42.89

Product details

  • SKU 591|626694
  • Barcode #N/A

Product Description

This replacement HVAC heater hose assembly is engineered to match the fit and durability of the stock heater hose assembly on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.

  • Ideal replacement - this HVAC heater hose assembly directly replaces the original heater hose on specified vehicle years, makes and models
  • Durable construction - this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
  • Cost-effective and reliable - offers original manufacturer quality at lower cost than getting replacement at dealer
  • Industry-leading design - professionally engineered by the aftermarket leader in heater hose assemblies

Detailed Applications

Year Make Model Configuration Positions Application Notes
2020 Cadillac Escalade V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2020 Cadillac Escalade ESV V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2020 Chevrolet Suburban V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2020 Chevrolet Suburban V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2020 Chevrolet Tahoe V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2020 Chevrolet Tahoe V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2020 GMC Yukon V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2020 GMC Yukon V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2020 GMC Yukon XL V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2020 GMC Yukon XL V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2019 Cadillac Escalade V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2019 Cadillac Escalade ESV V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2019 Chevrolet Suburban V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2019 Chevrolet Suburban V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2019 Chevrolet Tahoe V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2019 Chevrolet Tahoe V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2019 GMC Yukon V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2019 GMC Yukon V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2019 GMC Yukon XL V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2019 GMC Yukon XL V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2018 Cadillac Escalade V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2018 Cadillac Escalade ESV V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2018 Chevrolet Suburban V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2018 Chevrolet Tahoe V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2018 Chevrolet Tahoe V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2018 GMC Yukon V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2018 GMC Yukon V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2018 GMC Yukon XL V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2018 GMC Yukon XL V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2017 Cadillac Escalade V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2017 Cadillac Escalade ESV V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2017 Chevrolet Suburban V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2017 Chevrolet Tahoe V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2017 GMC Yukon V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2017 GMC Yukon V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2017 GMC Yukon XL V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2017 GMC Yukon XL V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2016 Cadillac Escalade V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2016 Cadillac Escalade ESV V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2016 Chevrolet Suburban V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2016 Chevrolet Tahoe V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2016 GMC Yukon V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2016 GMC Yukon V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2016 GMC Yukon XL V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2016 GMC Yukon XL V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2015 Cadillac Escalade V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2015 Cadillac Escalade ESV V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2015 Chevrolet Suburban V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2015 Chevrolet Tahoe V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2015 GMC Yukon V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
1 2 »

Product Specifications

Axis 1 Length: 30.8 in
Branch Quantity: 0
Burst Pressure: 100 PSI
Centerline Length: 30.8 in
Clamps Included: Yes
Color: Black
Contains Spring: No
Coolant Hose Heat Shield Included: No
Coolant Hose Type: Single I.D. (Inside Diameter)
End 1 Attachment Type: Quick Connect
End 1 Inside Diameter: 0.63 in
End 2 Attachment Type: Hose
End 2 Inside Diameter: 18.9 mm
Grade Type: Regular
Hose End (1) Outside Diameter (In): 0.91 in
Hose End (2) Outside Diameter (In): 22.3 mm
Hose Shape: Molded Assembly
Length: 29.2 in
Material: EPDM
Maximum Bend Angle: 90 deg
Maximum Working Pressure: 50 PSI
Package Contents: Heater Hose Assembly
Package Quantity: 1
Packaging Type: Bag
Protective Sleeve Attached: No
Thermostatically Controlled: No

OE Numbers

DIRECT OE CROSS
23492578 GENERAL MOTORS
84919464 GENERAL MOTORS

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)