Dorman 626-755 HVAC Heater Hose Assembly

In stock
SKU: 591|626755
Regular price $33.96

Product details

  • SKU 591|626755
  • Barcode #N/A

Product Description

This replacement HVAC heater hose assembly is engineered to match the fit and durability of the stock heater hose assembly on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.

  • Ideal replacement - this HVAC heater hose assembly directly replaces the original heater hose on specified vehicle years, makes and models
  • Durable construction - this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
  • Cost-effective and reliable - offers original manufacturer quality at lower cost than getting replacement at dealer
  • Industry-leading design - professionally engineered by the aftermarket leader in heater hose assemblies

Detailed Applications

Year Make Model Configuration Positions Application Notes
2019 Chevrolet Silverado 1500 LD Inlet
2019 GMC Sierra 1500 Limited Inlet
2018 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2018 Chevrolet Silverado 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2018 Chevrolet Silverado 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2018 GMC Sierra 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2018 GMC Sierra 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2018 GMC Sierra 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2017 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2017 Chevrolet Silverado 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2017 Chevrolet Silverado 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2017 GMC Sierra 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2017 GMC Sierra 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2017 GMC Sierra 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2016 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV1 Inlet
2016 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2016 Chevrolet Silverado 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2016 Chevrolet Silverado 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2016 GMC Sierra 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2016 GMC Sierra 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2016 GMC Sierra 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2015 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2015 Chevrolet Silverado 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2015 Chevrolet Silverado 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2015 GMC Sierra 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2015 GMC Sierra 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2015 GMC Sierra 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2014 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV1 Inlet
2014 Chevrolet Silverado 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2014 Chevrolet Silverado 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2014 Chevrolet Silverado 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet
2014 GMC Sierra 1500 V6 262 4.3L; Engine Desg. LV3 Inlet
2014 GMC Sierra 1500 V8 325 5.3L (5328cc); Engine Desg. L83 Inlet
2014 GMC Sierra 1500 V8 376 6.2L (6162cc); Engine Desg. L86 Inlet

Product Specifications

Axis 1 Length: 32.5 in
Branch Quantity: 1
Burst Pressure: 75 PSI
Centerline Length: 32.5 in
Clamps Included: No
Color: Black; Natural
Contains Spring: No
Coolant Hose Heat Shield Included: No
Coolant Hose Type: Branched
End 1 Attachment Type: Quick Disconnect
End 1 Inside Diameter: 1 in
End 2 Attachment Type: Hose
End 2 Inside Diameter: 0.62 in
Grade Type: Regular
Hose End (1) Outside Diameter (In): 1.34 in
Hose End (2) Outside Diameter (In): 0.89 in
Hose Shape: Molded Assembly
Length: 32.5 in
Material: EPDM; Plastic; Metal
Maximum Bend Angle: 90 deg
Maximum Working Pressure: 100 PSI
Package Contents: 1 Heater Hose Assembly
Package Quantity: 1
Packaging Type: Bag
Protective Sleeve Attached: No
Thermostatically Controlled: No

OE Numbers

DIRECT OE CROSS
23126442 GENERAL MOTORS
84919465 GENERAL MOTORS

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)