Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$207.51
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|630123
- Barcode 19495126249
Share this item!
Product Description
Axle shaft damaged or bearings worn out? This axle shaft directly replaces the original equipment on certain vehicles, complete with all necessary application-specific installation components.
- Direct replacement - this axle shaft replaces the original equipment on specific vehicle years, makes and models
- Complete kit - each shaft includes critical installation hardware and components needed for specific vehicle applications
- Durable construction - designed to rigorous standards and tested to ensure performance
- Trustworthy solution - backed by team of engineers and quality control specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2003 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2003 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 2003 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2003 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 2002 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2002 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 2002 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2002 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 2001 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2001 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 2001 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2001 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 2000 | Chevrolet | S10 | RWD; Automatic Trans. | Rear Left; Rear Right | w/Limited Slip Differential; w/4.10 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | Chevrolet | S10 | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | Chevrolet | S10 | Standard Cab Pickup; RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | GMC | Sonoma | RWD; Automatic Trans. | Rear Left; Rear Right | w/Limited Slip Differential; w/4.10 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | GMC | Sonoma | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | GMC | Sonoma | Standard Cab Pickup; RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | Isuzu | Hombre | RWD; Automatic Trans. | Rear Left; Rear Right | w/Limited Slip Differential; w/4.10 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | Isuzu | Hombre | RWD; Manual Trans. | Rear Left; Rear Right | w/3.73 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 2000 | Isuzu | Hombre | Standard Cab Pickup; RWD; Manual Trans. | Rear Left; Rear Right | w/4.10 Axle Ratio; 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1999 | Chevrolet | S10 | Extended Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1999 | Chevrolet | S10 | RWD; L4 134 2.2L (2190cc); Automatic Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code ZQ8 (Sport Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1999 | Chevrolet | S10 | RWD; V6 262 4.3L; Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1999 | Chevrolet | S10 | Standard Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1999 | GMC | Sonoma | Extended Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1999 | GMC | Sonoma | RWD; L4 134 2.2L (2190cc); Automatic Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code ZQ8 (Sport Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1999 | GMC | Sonoma | RWD; V6 262 4.3L; Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1999 | GMC | Sonoma | Standard Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1999 | Isuzu | Hombre | Extended Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1999 | Isuzu | Hombre | RWD; L4 134 2.2L (2190cc); Automatic Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code ZQ8 (Sport Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1999 | Isuzu | Hombre | RWD; V6 4.3L (4294cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1999 | Isuzu | Hombre | Standard Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1998 | Chevrolet | S10 | Extended Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1998 | Chevrolet | S10 | RWD; L4 134 2.2L (2190cc); Automatic Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code ZQ8 (Sport Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1998 | Chevrolet | S10 | RWD; V6 262 4.3L; Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1998 | Chevrolet | S10 | Standard Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1998 | GMC | Sonoma | Extended Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1998 | GMC | Sonoma | RWD; L4 134 2.2L (2190cc); Automatic Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code ZQ8 (Sport Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1998 | GMC | Sonoma | RWD; V6 262 4.3L; Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1998 | GMC | Sonoma | Standard Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1998 | Isuzu | Hombre | Extended Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code Z83 (Solid Smooth Ride Chassis Package); w/RPO Code Z85 (Increased Capacity Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1998 | Isuzu | Hombre | RWD; L4 134 2.2L (2190cc); Automatic Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; w/RPO Code ZQ8 (Sport Chassis Package); Does Include Bearing, Seal, or Hardware |
| 1998 | Isuzu | Hombre | RWD; V6 4.3L (4294cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
| 1998 | Isuzu | Hombre | Standard Cab Pickup; RWD; L4 134 2.2L (2190cc); Manual Trans. | Rear Left; Rear Right | 7.625 In. Ring Gear; Does Include Bearing, Seal, or Hardware |
Product Specifications
| ABS Tone Ring Installed: | Not Included |
|---|---|
| Axle Type: | Solid Shaft Axle |
| Hole Quantity: | 5 |
| Length (In): | 26.59 in |
| Material: | Carbon Steel |
| Package Contents: | Axle Shaft; Wheel Studs; Wheel Nuts; Bearing and Seal |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Spline Quantity: | 28 |
| Wheel Lug Quantity: | 5 |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| 26064387 | GENERAL MOTORS |
