Dorman 645-140 ABS Wheel Speed Sensor Connector 10-24 Ford F-150 Lincoln MKT
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$27.95
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|645140
- Barcode 194883862449
Share this item!
Make better electrical repairs and accessory installations with this versatile and durable pigtail connector. It allows quick circuit disconnections for service, and is engineered for reliable performance.
- Professional appearance - this electrical pigtail is designed for a clean, professional look when installed
- Convenient solution - this pigtail connector allows the circuit to be quickly disconnected for service or occasional use
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2017-2018 | Ford | E-350 Super Duty | 2 Cavity; 6.2L V8 | |
| 2017 | Ford | E-450 Super Duty | 2 Cavity; 6.2L V8 | |
| 2020 | Ford | Edge | 2 Cavity; 2.7L V6 | |
| 2015 | Ford | Edge | 2 Cavity; 2.7L V6 | |
| 2011-2014 | Ford | Edge | Rear Right | 2 Cavity |
| 2020 | Ford | Expedition | 2 Cavity | |
| 2020 | Ford | Expedition | Front | 2 Cavity |
| 2020 | Ford | Expedition | Left | 2 Cavity |
| 2018 | Ford | Expedition | 2 Cavity | |
| 2018 | Ford | Expedition | Front | 2 Cavity |
| 2018 | Ford | Expedition | Left | 2 Cavity |
| 2020 | Ford | Explorer | Front | 2 Cavity |
| 2020 | Ford | Explorer | Rear | 2 Cavity; wo/Automated Parking System |
| 2013-2018 | Ford | Explorer | Front | 2 Cavity |
| 2013-2018 | Ford | Explorer | Rear | 2 Cavity; wo/Automated Parking System |
| 2018 | Ford | F-150 | 2 Cavity; Bed Lamp | |
| 2018 | Ford | F-150 | Rear | 2 Cavity |
| 2018 | Ford | F-150 | Rear Left | 2 Cavity |
| 2017-2020 | Ford | F-150 | 2 Cavity | |
| 2017 | Ford | F-150 | 2 Cavity; 2.7L V6 | |
| 2017-2020 | Ford | F-150 | Front | 2 Cavity |
| 2017-2020 | Ford | F-150 | Rear Right | 2 Cavity |
| 2015-2020 | Ford | F-150 | 2 Cavity; w/Cargo Lamp | |
| 2011-2017 | Ford | F-150 | 2 Cavity; 5.0L V8 | |
| 2011-2013 | Ford | F-150 | Rear Right | 2 Cavity |
| 2010 | Ford | F-150 | 2 Cavity; 6.2L V8 | |
| 2020 | Ford | F-250 Super Duty | 2 Cavity | |
| 2020 | Ford | F-250 Super Duty | 2 Cavity; 6.2L V8 | |
| 2020 | Ford | F-250 Super Duty | 2 Cavity; Bed Lamp | |
| 2020 | Ford | F-250 Super Duty | Rear Right | 2 Cavity |
| 2017-2018 | Ford | F-250 Super Duty | 2 Cavity | |
| 2017-2018 | Ford | F-250 Super Duty | 2 Cavity; Bed Lamp | |
| 2017-2018 | Ford | F-250 Super Duty | Rear Right | 2 Cavity |
| 2011-2012 | Ford | F-250 Super Duty | 2 Cavity | |
| 2011-2018 | Ford | F-250 Super Duty | 2 Cavity; 6.2L V8 | |
| 2011-2016 | Ford | F-250 Super Duty | 2 Cavity; 6.7L V8 | |
| 2011-2012 | Ford | F-250 Super Duty | Rear Right | 2 Cavity |
| 2020 | Ford | F-350 Super Duty | 2 Cavity | |
| 2020 | Ford | F-350 Super Duty | 2 Cavity; 6.2L V8 | |
| 2020 | Ford | F-350 Super Duty | 2 Cavity; Bed Lamp | |
| 2020 | Ford | F-350 Super Duty | Rear Right | 2 Cavity |
| 2017-2018 | Ford | F-350 Super Duty | 2 Cavity | |
| 2017-2018 | Ford | F-350 Super Duty | 2 Cavity; Bed Lamp | |
| 2017-2018 | Ford | F-350 Super Duty | Rear Right | 2 Cavity |
| 2011-2012 | Ford | F-350 Super Duty | 2 Cavity | |
| 2011-2018 | Ford | F-350 Super Duty | 2 Cavity; 6.2L V8 | |
| 2011-2016 | Ford | F-350 Super Duty | 2 Cavity; 6.7L V8 | |
| 2011-2012 | Ford | F-350 Super Duty | Rear Right | 2 Cavity |
| 2020 | Ford | F-450 Super Duty | 2 Cavity | |
| 2020 | Ford | F-450 Super Duty | 2 Cavity; Bed Lamp | |
| 2020 | Ford | F-450 Super Duty | Rear Right | 2 Cavity |
| 2017-2018 | Ford | F-450 Super Duty | 2 Cavity | |
| 2017-2018 | Ford | F-450 Super Duty | 2 Cavity; Bed Lamp | |
| 2017-2018 | Ford | F-450 Super Duty | Rear Right | 2 Cavity |
| 2011-2012 | Ford | F-450 Super Duty | 2 Cavity | |
| 2011-2016 | Ford | F-450 Super Duty | 2 Cavity; 6.7L V8 | |
| 2011-2012 | Ford | F-450 Super Duty | Rear Right | 2 Cavity |
| 2020 | Ford | F-550 Super Duty | 2 Cavity | |
| 2020 | Ford | F-550 Super Duty | 2 Cavity; Bed Lamp | |
| 2020 | Ford | F-550 Super Duty | Rear Right | 2 Cavity |
| 2017-2018 | Ford | F-550 Super Duty | 2 Cavity | |
| 2017-2018 | Ford | F-550 Super Duty | 2 Cavity; Bed Lamp | |
| 2017-2018 | Ford | F-550 Super Duty | Rear Right | 2 Cavity |
| 2011-2012 | Ford | F-550 Super Duty | 2 Cavity | |
| 2011-2016 | Ford | F-550 Super Duty | 2 Cavity; 6.7L V8 | |
| 2011-2012 | Ford | F-550 Super Duty | Rear Right | 2 Cavity |
| 2013-2018 | Ford | Flex | Front | 2 Cavity |
| 2020 | Ford | Fusion | 2 Cavity; Subwoofer | |
| 2013-2017 | Ford | Fusion | 2 Cavity; Subwoofer | |
| 2020 | Ford | Mustang | 2 Cavity | |
| 2020 | Ford | Mustang | 2 Cavity; 5.2L V8 | |
| 2018 | Ford | Mustang | 2 Cavity | |
| 2015-2018 | Ford | Mustang | 2 Cavity; 5.2L V8 | |
| 2013-2014 | Ford | Mustang | 2 Cavity; 5.8L V8 | |
| 2011-2017 | Ford | Mustang | 2 Cavity; 5.0L V8 | |
| 2011-2012 | Ford | Mustang | 2 Cavity; 5.4L V8 | |
| 2020 | Ford | Police Interceptor Utility | 2 Cavity | |
| 2018 | Ford | Police Interceptor Utility | 2 Cavity | |
| 2013-2017 | Ford | Police Interceptor Utility | Front | 2 Cavity |
| 2013-2017 | Ford | Police Interceptor Utility | Rear | 2 Cavity; wo/Automated Parking System |
| 2013-2018 | Ford | Taurus | 2 Cavity | |
| 2020 | Ford | Transit-150 | 2 Cavity | |
| 2020 | Ford | Transit-150 | 2 Cavity; Rear Left | |
| 2018 | Ford | Transit-150 | 2 Cavity | |
| 2018 | Ford | Transit-150 | 2 Cavity; Rear Left | |
| 2015-2017 | Ford | Transit-150 | 2 Cavity; 3.2L L5 | |
| 2020 | Ford | Transit-250 | 2 Cavity | |
| 2020 | Ford | Transit-250 | 2 Cavity; Rear Left | |
| 2018 | Ford | Transit-250 | 2 Cavity | |
| 2018 | Ford | Transit-250 | 2 Cavity; Rear Left | |
| 2015-2017 | Ford | Transit-250 | 2 Cavity; 3.2L L5 | |
| 2020 | Ford | Transit-350 | 2 Cavity | |
| 2020 | Ford | Transit-350 | 2 Cavity; Rear Left | |
| 2018 | Ford | Transit-350 | 2 Cavity | |
| 2018 | Ford | Transit-350 | 2 Cavity; Rear Left | |
| 2015-2017 | Ford | Transit-350 | 2 Cavity; 3.2L L5 | |
| 2020 | Ford | Transit-350 HD | 2 Cavity | |
| 2020 | Ford | Transit-350 HD | 2 Cavity; Rear Left | |
| 2018 | Ford | Transit-350 HD | 2 Cavity | |
| 2018 | Ford | Transit-350 HD | 2 Cavity; Rear Left | |
| 2015-2017 | Ford | Transit-350 HD | 2 Cavity; 3.2L L5 | |
| 2013-2016 | Lincoln | MKS | Front | 2 Cavity |
| 2013-2019 | Lincoln | MKT | Front | 2 Cavity |
| 2011-2015 | Lincoln | MKX | Rear Right | 2 Cavity |
| 2019 | Lincoln | MKZ | 2 Cavity; Subwoofer | |
| 2013-2017 | Lincoln | MKZ | 2 Cavity; Subwoofer |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 645-140 |
| UPC | 194883862449 |
| Placement | Front, Rear, Left, Right |
| Color | White |
| Terminal Type | Pin |
| Shape | Square |
| Terminal Quantity | 2 |
| Terminal Gender | Female |
| Wire Quantity | 2 |
| Gender | Female |
| Wiring Harness Length | 7.2 in. |
| Wire Gauge Measurement | 16 |
| Connector Gender | Female |
| Overall Length | 8.53 in |
| Package Contents | 1 Pigtail; 2 Heat Shrink Tubes |
| Terminal Material | Brass |
| Country of Origin | Vietnam |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| AU2Z14S411BJA | Ford (OE) |
|---|---|
| 1P2482 | Interchange |
| S2346 | Interchange |
| WPT1116 | Interchange |
