Dorman 667-605 Turbocharger Oil Line

In stock
SKU: 591|667605
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price $67.39
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.

Product details

  • SKU 591|667605
  • Barcode #N/A

Product Description

This turbocharger oil line is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.

  • Direct replacement - this turbocharger oil line matches the fit and function of the factory part on specified years, makes and models
  • Ideal solution - this oil line is a reliable replacement for an original part that is leaking or has failed due to fatigue
  • Durable construction - this part is made from quality materials to ensure reliable performance and long service life
  • Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience

Detailed Applications

Year Make Model Configuration Positions Application Notes
2020 BMW M550i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2020 BMW X5 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2020 BMW X7 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW 750i V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW 750i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW 750Li xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW Alpina B7 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW M550i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW M6 Gran Coupe V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW X5 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW X6 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2019 BMW X7 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW 750i V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW 750i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW 750Li xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW Alpina B7 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW M550i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW M6 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW M6 Gran Coupe V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW X5 V8 4.4L (4395cc); M Edition Black Fire Submodel Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW X5 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2018 BMW X6 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW 750i V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW 750i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW 750Li xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW Alpina B7 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW M6 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW M6 Gran Coupe V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW X5 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2017 BMW X6 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW 750i V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW 750i xDrive V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW M5 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW M6 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW M6 Gran Coupe V8 268 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW M6 Gran Coupe V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW X5 V8 268 4.4L (4395cc); M Sport Submodel Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW X5 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2016 BMW X6 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW M5 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW M6 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW M6 Gran Coupe V8 268 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW M6 Gran Coupe V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW X5 V8 268 4.4L (4395cc); M Sport Submodel Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW X5 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2015 BMW X6 V8 4.4L (4395cc); M Submodel Return (Right) Cylinders 1, 2, 3, and 4
2014 BMW M5 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2014 BMW M6 V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2014 BMW M6 Gran Coupe V8 268 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
2014 BMW M6 Gran Coupe V8 4.4L (4395cc) Return (Right) Cylinders 1, 2, 3, and 4
1 2 »

Product Specifications

Color: Metallic Gray
Configuration: One Piece
End 1 Fitting Gender: Male
End 2 Fitting Gender: Female
Fitting Thread Diameter: 0.75 in
Gasket Or Seal Included: No
Grade Type: Standard Replacement
Inlet Fitting Type: Female
Item Grade: Standard Replacement
Length: 8.25 in
Line Fitting Thread Diameter: 0.750 in
Material: Aluminum
Mounting Hardware Included: No
Outlet Fitting Type: Male
Package Contents: 1 Turbocharger Oil Line
Universal Or Specific Fit: Specific

OE Numbers

DIRECT OE CROSS
11427589095 BMW
11427844986 BMW