Dorman 673-9651 Catalytic Converter with Integrated Exhaust Manifold
In stock
Regular price
$1,223.37
Couldn't load pickup availability
No reviews
Product details
- SKU 591|6739651
- Barcode #N/A
Share this item!
Product Description
This catalytic converter with integrated exhaust manifold - a.k.a. manifold converter - is precision-engineered to match the original equipment on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this manifold converter is designed to match the fit and performance of the original equipment on specific vehicles
- Convenient kit - includes gaskets and downpipe hardware to simplify installation
- Durable construction -manufactured within strict tolerances for reliable longevity
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2016 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Relearn procedure needs to be performed upon installation of unit. Please refer to the service manual for vehicle specific instructions.; Engine Family Number (EFN) GTYXT03.5BER |
| 2016 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) GTYXT03.5BER |
| 2015 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) FTYXT03.5BER |
| 2015 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Relearn procedure needs to be performed upon installation of unit. Please refer to the service manual for vehicle specific instructions.; Engine Family Number (EFN) FTYXT03.5BER |
| 2015 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) FTYXT03.5BER |
| 2014 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) ETYXT03.5BER |
| 2014 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Relearn procedure needs to be performed upon installation of unit. Please refer to the service manual for vehicle specific instructions.; Engine Family Number (EFN) ETYXT03.5BER |
| 2014 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) ETYXT03.5BER |
| 2013 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) DTYXT03.5BER |
| 2013 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) DTYXT03.5BEP |
| 2013 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) DTYXT03.5BER |
| 2012 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) CTYXT03.5BER |
| 2012 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) CTYXT03.5BEP |
| 2012 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) CTYXT03.5BEM |
| 2012 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) CTYXT03.5BEN |
| 2011 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) BTYXT03.5BEN |
| 2011 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) BTYXT03.5BEP |
| 2011 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) BTYXT03.5BEM |
| 2011 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) BTYXT03.5BEN |
| 2010 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) ATYXT03.5BEN |
| 2010 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) ATYXT03.5BEM |
| 2010 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) ATYXT03.5BEM |
| 2010 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) ATYXT03.5BEM |
| 2009 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 9TYXT03.5BEM |
| 2009 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 9TYXT03.5BEM |
| 2009 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 9TYXT03.5BEM |
| 2009 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 9TYXT03.5BEM |
| 2008 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 8TYXT03.5BEM |
| 2008 | Toyota | Highlander | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 8TYXT03.5BEM |
| 2008 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 8TYXT03.5BEM |
| 2008 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 8TYXT03.5BEM |
| 2007 | Lexus | RX350 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 7TYXT03.5BEM |
| 2007 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 7TYXT03.5BEM |
| 2007 | Toyota | Sienna | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 7TYXT03.5BEN |
| 2006 | Toyota | RAV4 | V6 3.5L (3456cc) | Front | CARB Compliant: Yes; Engine Family Number (EFN) 6TYXT03.5PEM |
Product Specifications
| Air Tube Adaptable: | No |
|---|---|
| Air Tube Count: | 0 |
| Body Height: | 8.5 in |
| Body Shape: | Round |
| Body Width: | 13.1 in |
| California Air Resources Board (CARB) Certified: | Yes |
| Clamps Included: | No |
| Color: | Metallic Gray |
| Converter Body Length: | 5.2 in |
| Converter Body Material: | Stainless Steel |
| Converter Quantity: | 1 |
| Finish: | Uncoated |
| Gasket Or Seal Included: | No |
| Grade Type: | Standard Replacement |
| Heat Shield Attached: | Yes |
| Heat Shield Material: | Aluminum |
| Inlet Gasket Included: | No |
| Inlet Inside Diameter: | 1.8 in |
| Inlet Mounting Hardware Included: | No |
| Inlet Mounting Hole Quantity: | 5 |
| Inlet Port Shape: | Round |
| Inlet Quantity: | 3 |
| Inlet Type: | Flanged |
| Material: | Stainless Steel |
| New York Certified: | Yes |
| Outlet Gasket Included: | No |
| Outlet Inside Diameter: | 1.8 in |
| Outlet Mounting Hardware Included: | No |
| Outlet Mounting Hole Quantity: | 3 |
| Outlet Outside Diameter: | 2.1 in |
| Outlet Port Shape: | Round |
| Outlet Quantity: | 1 |
| Outlet Type: | Flanged |
| Overall Length: | 14.5 in |
| Oxygen Sensor Location: | Pre Converter |
| Package Contents: | 1 Exhaust Manifold |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Sensor Port Count: | 1 |
| Substrate Material: | Ceramic |
| Tube Wall Thickness: | 0.125 in |
| Type: | One-Piece |
| Universal Or Specific Fit: | Specific |
| CARB Executive Order Number: | D-798-14 |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 171500P250 | TOYOTA |
