Regular price
$557.78
Couldn't load pickup availability
No reviews
Product details
- SKU 591|6745008
- Barcode 885484839120
Share this item!
Product Description
This exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the original manifold on specified vehicles. It includes all necessary gaskets and downpipe hardware for a complete repair.
- Ideal replacement - this exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the stock manifold on specified vehicles
- Reliable construction - durable materials resist warping, cracking and leaking for long-lasting performance
- Complete repair - includes all necessary gaskets and downpipe hardware
- Trustworthy design - built by industry leader in aftermarket manifolds
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2007 | Blue Bird | All American FE | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Blue Bird | All American RE | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Blue Bird | Commercial Bus | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Blue Bird | SHL Commercial | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Blue Bird | Vision School Bus | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C6500 Kodiak | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C7500 Kodiak | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C8500 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C8500 Kodiak | Engine Desg. C7-210; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C8500 Kodiak | Engine Desg. C7-230; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C8500 Kodiak | Engine Desg. C7-250; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C8500 Kodiak | Engine Desg. C7-275; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | C8500 Kodiak | Engine Desg. C7-300; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | Kodiak C8500 | Engine Desg. C7-210; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | Kodiak C8500 | Engine Desg. C7-230; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | Kodiak C8500 | Engine Desg. C7-250; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | Kodiak C8500 | Engine Desg. C7-275; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Chevrolet | Kodiak C8500 | Engine Desg. C7-300; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Crane Carrier | LDT 2 Chassis | Engine Desg. C7-275; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Crane Carrier | LET 2 Chassis | Engine Desg. C7-275; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Crane Carrier | Low Entry | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Ford | F-650 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Ford | F-750 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | B2 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | Condor | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | FS65 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | M2 106 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | XB Straight Rail | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | XC Formed Rail | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | XC Raised Rail | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Freightliner | XC Straight Rail | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | C6500 Topkick | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | C7500 Topkick | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | C8500 Topkick | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | Topkick C8500 | Engine Desg. C7-210; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | Topkick C8500 | Engine Desg. C7-230; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | Topkick C8500 | Engine Desg. C7-250; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | Topkick C8500 | Engine Desg. C7-275; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | GMC | Topkick C8500 | Engine Desg. C7-300; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Kenworth | T300 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Kenworth | T800 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Peterbilt | 320 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Peterbilt | 330 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Peterbilt | 335 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Peterbilt | 340 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Pierce Mfg. Inc. | Custom | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Pierce Mfg. Inc. | Saber | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Sterling Truck | Acterra | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Sterling Truck | Acterra 5500 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly | |
| 2007 | Sterling Truck | Acterra 6500 | Engine Desg. C7; EngineMfr Caterpillar | Manifold Assembly |
Product Specifications
| Color: | Natural |
|---|---|
| Gasket Or Seal Included: | Yes |
| Grade Type: | Regular |
| Heat Shield Included: | No |
| Material: | Cast Iron |
| Mounting Hardware Included: | Yes |
| Package Contents: | 1- 3 Piece Exhaust Manifold; 6 Manifold Gaskets; 1 Flange Gasket; 4 Studs; 4 Nuts |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Port Shape: | Round |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| 212-3664 | CATERPILLAR |
| 219-5855 | CATERPILLAR |
