Regular price
$151.76
Couldn't load pickup availability
No reviews
Product details
- SKU 591|674509
- Barcode 19495064848
Share this item!
Product Description
This exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the original manifold on specified vehicles. It includes all necessary gaskets and downpipe hardware for a complete repair.
- Ideal replacement - this exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the stock manifold on specified vehicles
- Reliable construction - durable materials resist warping, cracking and leaking for long-lasting performance
- Complete repair - includes all necessary gaskets and downpipe hardware
- Trustworthy design - built by industry leader in aftermarket manifolds
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1999 | Acura | CL | L4 2.3L (2254cc) | ||
| 1999 | Isuzu | Oasis | L4 2.3L (2234cc) | ||
| 1998 | Acura | CL | L4 2.3L (2254cc) | ||
| 1998 | Honda | Odyssey | |||
| 1998 | Isuzu | Oasis | |||
| 1997 | Acura | CL | L4 2.2L (2156cc) | ||
| 1997 | Honda | Accord | L4 2.2L (2156cc); EX Submodel | ||
| 1997 | Honda | Accord | L4 2.2L (2156cc); EX-R Submodel | ||
| 1997 | Honda | Odyssey | |||
| 1997 | Isuzu | Oasis | |||
| 1996 | Honda | Accord | L4 2.2L (2156cc); EX Submodel | ||
| 1996 | Honda | Accord | L4 2.2L (2156cc); EX-R Submodel | ||
| 1996 | Honda | Odyssey | |||
| 1996 | Isuzu | Oasis | |||
| 1995 | Honda | Accord | L4 2.2L (2156cc); EX Submodel | ||
| 1995 | Honda | Odyssey | |||
| 1994 | Honda | Accord | EX Submodel |
Product Specifications
| Color: | Metallic Gray |
|---|---|
| Gasket Or Seal Included: | Yes |
| Grade Type: | Standard Replacement |
| Heat Shield Included: | Yes |
| Material: | Cast Iron |
| Mounting Hardware Included: | Yes |
| Package Contents: | Exhaust Manifold; 1 Manifold Gasket and 2 Flange Gaskets; 3 Studs; 3 Nuts |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Port Shape: | Oval |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 18000-P0A-000 | HONDA |
| 18000P0A010 | HONDA |
| 5-86202-327-0 | ISUZU |
| 5-86207-394-0 | ISUZU |
