Dorman 674-729 Exhaust Manifold

In stock
SKU: 591|674729
Regular price $434.80

Product details

  • SKU 591|674729
  • Barcode 19495212898

Product Description

This exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the original manifold on specified vehicles. It includes all necessary gaskets and downpipe hardware for a complete repair.

  • Ideal replacement - this exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the stock manifold on specified vehicles
  • Reliable construction - durable materials resist warping, cracking and leaking for long-lasting performance
  • Complete repair - includes all necessary gaskets and downpipe hardware
  • Trustworthy design - built by industry leader in aftermarket manifolds

Detailed Applications

Year Make Model Configuration Positions Application Notes
2007 Chevrolet Silverado 2500 HD Classic V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2007 Chevrolet Silverado 3500 Classic V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2007 GMC Sierra 2500 HD Classic V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2007 GMC Sierra 3500 Classic V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 Chevrolet Avalanche 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 Chevrolet Silverado 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 Chevrolet Silverado 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 Chevrolet Suburban 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 GMC Sierra 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 GMC Sierra 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2006 GMC Yukon XL 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 Chevrolet Avalanche 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 Chevrolet Silverado 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 Chevrolet Silverado 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 Chevrolet Suburban 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 GMC Sierra 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 GMC Sierra 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2005 GMC Yukon XL 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 Chevrolet Avalanche 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 Chevrolet Silverado 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 Chevrolet Silverado 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 Chevrolet Suburban 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 GMC Sierra 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 GMC Sierra 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2004 GMC Yukon XL 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 Chevrolet Avalanche 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 Chevrolet Silverado 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 Chevrolet Silverado 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 Chevrolet Suburban 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 GMC Sierra 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 GMC Sierra 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2003 GMC Yukon XL 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 Chevrolet Avalanche 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 Chevrolet Silverado 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 Chevrolet Silverado 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 Chevrolet Suburban 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 GMC Sierra 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 GMC Sierra 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2002 GMC Yukon XL 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2001 Chevrolet Silverado 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2001 Chevrolet Silverado 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2001 Chevrolet Suburban 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2001 GMC Sierra 2500 HD V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2001 GMC Sierra 3500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.
2001 GMC Yukon XL 2500 V8 496 8.1L; Engine Desg. L18 Left wo/A.I.R.

Product Specifications

Color: Metallic Gray
Gasket Or Seal Included: Yes
Grade Type: Standard Replacement
Heat Shield Included: Yes
Material: Cast Iron
Mounting Hardware Included: Yes
Package Contents: Exhaust Manifold; 1 Manifold Gasket and 1 Flange; 3 Studs; 3 Nuts; 2 Air Studs; 2 Air Nuts
Package Quantity: 1
Packaging Type: Box
Port Shape: Square

OE Numbers

DIRECT OE CROSS
12555621 GENERAL MOTORS
12557287 GENERAL MOTORS