Dorman 674-850 Catalytic Converter with Integrated Exhaust Manifold
In stock
Regular price
$444.98
Couldn't load pickup availability
No reviews
Product details
- SKU 591|674850
- Barcode 19495239451
Share this item!
Product Description
This catalytic converter with integrated exhaust manifold - a.k.a. manifold converter - is precision-engineered to match the original equipment on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this manifold converter is designed to match the fit and performance of the original equipment on specific vehicles
- Convenient kit - includes gaskets and downpipe hardware to simplify installation
- Durable construction -manufactured within strict tolerances for reliable longevity
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2010 | Honda | Odyssey | V6 3.5L (3471cc); EX Submodel | Front | CARB Compliant: No |
| 2010 | Honda | Odyssey | V6 3.5L (3471cc); LX Submodel | Front | CARB Compliant: No |
| 2009 | Acura | MDX | V6 3.7L (3664cc) | Front | CARB Compliant: No |
| 2009 | Honda | Odyssey | V6 3.5L (3471cc); EX Submodel | Front | CARB Compliant: No |
| 2009 | Honda | Odyssey | V6 3.5L (3471cc); LX Submodel | Front | CARB Compliant: No |
| 2008 | Acura | MDX | V6 3.7L (3664cc) | Front | CARB Compliant: No |
| 2008 | Acura | RL | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2008 | Acura | TL | V6 3.2L (3210cc) | Front | CARB Compliant: No |
| 2008 | Acura | TL | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2008 | Honda | Odyssey | V6 3.5L (3471cc); EX Submodel | Front | CARB Compliant: No |
| 2008 | Honda | Odyssey | V6 3.5L (3471cc); LX Submodel | Front | CARB Compliant: No |
| 2008 | Honda | Pilot | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2008 | Honda | Ridgeline | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2007 | Acura | MDX | V6 3.7L (3664cc) | Front | CARB Compliant: No |
| 2007 | Acura | RL | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2007 | Acura | TL | V6 3.2L (3210cc) | Front | CARB Compliant: No |
| 2007 | Acura | TL | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2007 | Chevrolet | Captiva Sport | Mexico Region | Front | 3.5L Engine; CARB Compliant: No |
| 2007 | Honda | Accord | V6 3.0L (2997cc); GAS | Front | CARB Compliant: No |
| 2007 | Honda | Odyssey | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2007 | Honda | Pilot | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2007 | Honda | Ridgeline | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2007 | Saturn | Vue | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2006 | Acura | MDX | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2006 | Acura | RL | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2006 | Acura | TL | V6 3.2L (3210cc) | Front | CARB Compliant: No |
| 2006 | Honda | Accord | V6 3.0L (2997cc); GAS | Front | CARB Compliant: No |
| 2006 | Honda | Odyssey | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2006 | Honda | Pilot | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2006 | Honda | Ridgeline | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2006 | Saturn | Vue | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2005 | Acura | MDX | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2005 | Acura | RL | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2005 | Acura | TL | V6 3.2L (3210cc) | Front | CARB Compliant: No |
| 2005 | Honda | Accord | V6 3.0L (2997cc); GAS | Front | CARB Compliant: No |
| 2005 | Honda | Odyssey | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2005 | Honda | Pilot | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2005 | Saturn | Vue | V6 3.5L (3474cc) | Front | CARB Compliant: No |
| 2004 | Acura | MDX | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2004 | Acura | TL | V6 3.2L (3210cc) | Front | CARB Compliant: No |
| 2004 | Honda | Accord | V6 3.0L (2997cc) | Front | CARB Compliant: No |
| 2004 | Saturn | Vue | V6 3.5L (3474cc) | Front | CARB Compliant: No |
| 2004 | Saturn | Vue | V6 3.5L (3475cc) | Front | CARB Compliant: No |
| 2003 | Acura | MDX | V6 3.5L (3471cc) | Front | CARB Compliant: No |
| 2003 | Honda | Accord | V6 3.0L (2997cc) | Front | CARB Compliant: No |
Product Specifications
| California Air Resources Board (CARB) Certified: | No |
|---|---|
| Color: | Metallic Gray |
| Gasket Or Seal Included: | Yes |
| Grade Type: | Standard Replacement |
| Inlet Port Shape: | Square |
| Material: | Stainless Steel |
| Outlet Mounting Hole Quantity: | 4 |
| Package Contents: | Exhaust Manifold; 1 Input Gasket; 1 Output Gasket; 2 Studs; 2 Nuts |
| Package Quantity: | 1 |
| Packaging Type: | Box |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 12581992 | GENERAL MOTORS |
| 18190RCAA00 | HONDA |
| 18190RCAL00 | HONDA |
| 18190RGLA00 | HONDA |
