Regular price
$30.40
Couldn't load pickup availability
No reviews
Product details
- SKU 591|6749060
- Barcode 889245587626
Share this item!
Product Description
Damaged exhaust gaskets causing an exhaust leak? This exhaust flange gasket seals the exhaust system where two components are joined by a flange. This direct-replacement gasket matches the original design for a perfect fit.
- Direct replacement - this exhaust flange gasket matches the original gasket for a perfect fit
- Complete repair solution - this flange gasket should be replaced any time service is performed on any of the related exhaust components
- Excellent value - original equipment quality at a competitive price
- Quality tested - This gasket has undergone material testing to meet product standards and quality
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2014 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2014 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2014 | Chevrolet | Express 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2014 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2014 | Chevrolet | Silverado 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2014 | GMC | Savana 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2014 | GMC | Savana 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2014 | GMC | Savana 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2014 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2014 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2013 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2013 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2013 | Chevrolet | Express 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2013 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2013 | Chevrolet | Silverado 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2013 | GMC | Savana 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2013 | GMC | Savana 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2013 | GMC | Savana 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2013 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2013 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2012 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | Chevrolet | Express 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2012 | Chevrolet | Silverado 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | Chevrolet | Silverado 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2012 | GMC | Savana 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | GMC | Savana 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | GMC | Savana 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2012 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2012 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2011 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | Chevrolet | Express 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2011 | Chevrolet | Silverado 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | Chevrolet | Silverado 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2011 | GMC | Savana 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | GMC | Savana 3500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | GMC | Savana 4500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2011 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors | ||
| 2011 | GMC | Sierra 3500 HD | V8 403 6.6L (6599cc); Engine Desg. LML; EngineMfr General Motors | ||
| 2011 | Workhorse | LF72 | V8 403 6.6L (6599cc); Engine Desg. LLY; EngineMfr General Motors | ||
| 2010 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); Engine Desg. LGH; EngineMfr General Motors |
Product Specifications
| Bolt Hole Quantity: | 4 |
|---|---|
| Color: | Silver |
| Configuration: | One Piece |
| Grade Type: | Regular |
| Inside Diameter: | 92 mm |
| Material: | MBG-D |
| Package Contents: | 2 Gaskets |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Kit |
| Thickness: | 1.8 mm |
| Type: | Square Gasket |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 15126137 | GENERAL MOTORS |
