Regular price
$0.00
Couldn't load pickup availability
No reviews
Product details
- SKU 591|675228
- Barcode #N/A
Share this item!
Product Description
This exhaust manifold hardware kit matches the original hardware required to secure the exhaust manifold to the engine on specified vehicles, and is made from quality materials for reliable performance.
- Direct replacement - this exhaust manifold hardware kit matches the original hardware required to secure the exhaust manifold to the engine on specified vehicles
- Ideal solution - this kit is a reliable replacement for the original hardware that is missing or damaged, or has failed
- Durable construction - this kit is made from quality components to ensure reliable performance and a long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2023 | Ford | E-350 Super Duty | V8 445 7.3L (7292cc) | Set of 8 Studs and 8 Nuts | |
| 2023 | Ford | E-450 Super Duty | V8 445 7.3L (7292cc) | Set of 8 Studs and 8 Nuts | |
| 2023 | Ford | F-150 | V8 302 5.0L (4951cc) | Set of 8 Studs and 8 Nuts | |
| 2023 | Ford | F-150 | V8 315 5.2L (5163cc) | Set of 8 Studs and 8 Nuts | |
| 2023 | Ford | F-650 | V8 445 7.3L (7292cc) | Set of 8 Studs and 8 Nuts | |
| 2023 | Ford | F-750 | V8 445 7.3L (7292cc) | Set of 8 Studs and 8 Nuts | |
| 2023 | Ford | Mustang | V8 302 5.0L (4951cc) | Set of 8 Studs and 8 Nuts | |
| 2022 | Ford | E-350 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | E-450 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-250 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-350 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-450 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-53 Motorhome Chassis | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-550 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-59 Commercial Stripped Chassis | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-600 Super Duty | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-650 | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | F-750 | V8 445 7.3L (7292cc) | ||
| 2022 | Ford | Mustang | V8 302 5.0L (4951cc) | ||
| 2022 | Ford | Mustang | V8 315 5.2L (5163cc) | ||
| 2021 | Ford | E-350 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | E-450 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-250 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-350 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-450 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-53 Motorhome Chassis | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-550 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-59 Commercial Stripped Chassis | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-600 Super Duty | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-650 | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | F-750 | V8 445 7.3L (7292cc) | ||
| 2021 | Ford | Mustang | V8 302 5.0L (4951cc) | ||
| 2021 | Ford | Mustang | V8 315 5.2L (5163cc) | ||
| 2020 | Ford | F-150 | V8 302 5.0L (4951cc) | Set of 8 Studs and 8 Nuts | |
| 2020 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) | Set of 8 Studs and 8 Nuts | |
| 2020 | Ford | F-250 Super Duty | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | F-350 Super Duty | V8 379 6.2L (6210cc) | Set of 8 Studs and 8 Nuts | |
| 2020 | Ford | F-350 Super Duty | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | F-450 Super Duty | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | F-53 Motorhome Chassis | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | F-550 Super Duty | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | F-59 Commercial Stripped Chassis | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | F-600 Super Duty | V8 445 7.3L (7292cc) | ||
| 2020 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) | ||
| 2020 | Ford | Mustang | V8 302 5.0L (4951cc) | Set of 8 Studs and 8 Nuts | |
| 2020 | Ford | Mustang | V8 315 5.2L (5163cc) | Set of 8 Studs and 8 Nuts | |
| 2019 | Ford | E-350 Super Duty | V8 379 6.2L (6210cc) | Set of 8 Studs and 8 Nuts | |
| 2019 | Ford | E-450 Super Duty | V8 379 6.2L (6210cc) | Set of 8 Studs and 8 Nuts | |
| 2019 | Ford | F-150 | V8 302 5.0L (4951cc) | Set of 8 Studs and 8 Nuts | |
| 2019 | Ford | F-250 Super Duty | V8 379 6.2L (6210cc) | Set of 8 Studs and 8 Nuts |
Product Specifications
| Bolt Included: | No |
|---|---|
| Item Grade: | Standard Replacement |
| Length: | 62.5 mm |
| Nut Included: | Yes |
| Package Contents: | 8 Studs; 8 Nuts |
| Package Quantity: | 1 |
| Selling Package Quantity UOM: | Kit |
| Spring Included: | No |
| Stud End 1 Thread Diameter: | 9.8 mm |
| Stud End 1 Thread Length: | 30 mm |
| Stud End 1 Thread Type: | Fine |
| Stud End 2 Thread Diameter: | 9.8 mm |
| Stud End 2 Thread Length: | 18 mm |
| Stud End 2 Thread Type: | Fine |
| Stud Included: | Yes |
| Stud Length: | 62.5 mm |
| Thread Size #1: | M10x1.25 |
| Thread Size #2: | M10x1.25 |
| Washer Included: | No |
| Packaging Type: | Box |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| LC3Z9K492A | FORD MOTOR COMPANY |
| W714869S431 | FORD MOTOR COMPANY |
| NON-DIRECT OE CROSS | |
|---|---|
| W714870-S430 | FORD MOTOR COMPANY |
