Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$158.89
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|679009
- Barcode 19495763703
Share this item!
Product Description
This replacement turbocharger up pipe has been engineered to match the function and performance of the original up pipe on select vehicle years, makes and models.
- Direct replacement - this turbocharger up pipe matches the fit and function of the original equipment up pipe on specified vehicles
- Durable materials - strong tubular construction protects against warping or cracking
- Application specific - reverse engineered from the original design on certain vehicle years, makes and models
- Trustworthy quality - backed by team of engineers and quality specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2004 | Ford | Excursion | V8 363 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | Ford | F-250 Super Duty | V8 363 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | Ford | F-350 Super Duty | V8 363 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | Ford | F-450 Super Duty | V8 363 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | Ford | F-550 Super Duty | V8 363 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | Ford | F-650 | V8 365 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | Ford | F-750 | V8 365 6.0L | Right | To Engine Serial No. 6155636; To Engine Serial No. 94580; Manifold to Y Pipe; Built at Indianapolis Plant; Built at Huntsville Plant |
| 2004 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | Right | Manifold to Y Pipe; Overall Height 5.50 In. |
| 2004 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | Right | Manifold to Y Pipe |
| 2004 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | Right | Manifold to Y Pipe |
| 2003 | Ford | Excursion | V8 363 6.0L | Right | Manifold to Y Pipe |
| 2003 | Ford | F-250 Super Duty | V8 363 6.0L | Right | Manifold to Y Pipe |
| 2003 | Ford | F-350 Super Duty | V8 363 6.0L | Right | Manifold to Y Pipe |
| 2003 | Ford | F-450 Super Duty | V8 363 6.0L | Right | Manifold to Y Pipe |
| 2003 | Ford | F-550 Super Duty | V8 363 6.0L | Right | Manifold to Y Pipe |
| 2003 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | Right | Manifold to Y Pipe |
| 2003 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | Right | Manifold to Y Pipe |
| 2003 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | Right | Manifold to Y Pipe |
Product Specifications
| Catalytic Converter Included: | No |
|---|---|
| Color: | Metallic Gray |
| Exhaust Pipe Inlet Inside Diameter (in): | 1.85 in |
| Exhaust Pipe Outlet Inside Diameter (in): | 2 in |
| Flange Quantity: | 3 |
| Flanged: | Yes |
| Gasket Or Seal Included: | Yes |
| Inlet Outside Diameter (in): | 2 in |
| Inlet Quantity: | 2 |
| Material: | Stainless Steel |
| Outlet Outside Diameter (in): | 2 in |
| Outlet Quantity: | 1 |
| Overall Exhaust System Diameter (in): | 2 in |
| Overall Height (in): | 5.5 in |
| Overall Length (In): | 13 in |
| Overall Width (in): | 3.75 in |
| Package Contents: | 1 Exhaust Up Pipe; 1 Gasket; 4 Bolts; 4 Nuts |
| Strap Hanger Included: | No |
| Welding Required: | No |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 1839135C1 | NAVISTAR |
| 3C3Z 6K854-AA | FORD MOTOR COMPANY |
