Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$255.90
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|679023
- Barcode 00889245688415
Share this item!
Product Description
This replacement turbocharger up pipe has been engineered to match the function and performance of the original up pipe on select vehicle years, makes and models.
- Direct replacement - this turbocharger up pipe matches the fit and function of the original equipment up pipe on specified vehicles
- Durable materials - strong tubular construction protects against warping or cracking
- Application specific - reverse engineered from the original design on certain vehicle years, makes and models
- Trustworthy quality - backed by team of engineers and quality specialists in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2010 | Ford | E-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2010 | Ford | E-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2010 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2010 | International | 3200 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2010 | International | 3300 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2010 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2009 | Ford | E-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2009 | Ford | E-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2009 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2009 | International | 3200 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2009 | International | 3300 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2009 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | Ford | E-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2008 | Ford | E-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2008 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | International | 3200 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | International | 3300 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2008 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | Ford | E-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2007 | Ford | E-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2007 | Ford | F-250 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2007 | Ford | F-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2007 | Ford | F-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2007 | Ford | F-550 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2007 | IC Corporation | 3200 | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | IC Corporation | RE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | International | 1652SC | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | International | 3200 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | International | 3300 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2007 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2006 | Ford | E-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2006 | Ford | E-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2006 | Ford | F-250 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2006 | Ford | F-350 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2006 | Ford | F-450 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2006 | Ford | F-550 Super Duty | V8 363 6.0L; EngineMfr Ford; DIESEL | Left | w/Full Heat Shield |
| 2006 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2006 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2006 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2006 | International | 1652SC | V8 365 6.0L (5982cc); Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2006 | International | 3200 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
| 2006 | International | 3300 | V8 365 6.0L; Engine Desg. VT365; EngineMfr International; DIESEL | Left | w/Full Heat Shield |
Product Specifications
| Catalytic Converter Included: | No |
|---|---|
| Color: | Silver |
| Exhaust Pipe Inlet Inside Diameter (in): | 1.88 in |
| Exhaust Pipe Outlet Inside Diameter (in): | 1.87 in |
| Flange Quantity: | 2 |
| Flanged: | Yes |
| Gasket Or Seal Included: | No |
| Inlet Outside Diameter (in): | 2 in |
| Inlet Quantity: | 2 |
| Material: | Stainless Steel |
| Mounting Bracket Included: | No |
| Outlet Outside Diameter (in): | 1.9 in |
| Outlet Quantity: | 1 |
| Outside Diameter: | 2 in |
| Overall Exhaust System Diameter (in): | 2 in |
| Overall Height (in): | 6.5 in |
| Overall Length (In): | 17.3 in |
| Overall Width (in): | 3.56 in |
| Package Contents: | 1 Turbocharger Up Pipe |
| Shape: | Y Pipe |
| Strap Hanger Included: | No |
| Wall Thickness: | 0.06 in |
| Welding Required: | No |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 1840414C1 | NAVISTAR |
